Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 01.43.35 | 31 | 10.743.102 26,86% | 40.000.000 | |
30/04/2026, 01.43.33 | 32 | 10.075.405 25,19% | 40.000.000 | |
30/04/2026, 01.43.31 | 23 | 9.133.908 22,84% | 40.000.000 | |
30/04/2026, 01.43.29 | 26 | 9.813.071 24,54% | 40.000.000 | |
30/04/2026, 01.43.27 | 24 | 8.573.605 21,44% | 40.000.000 | |
30/04/2026, 01.43.25 | 23 | 8.598.968 21,5% | 40.000.000 | |
30/04/2026, 01.43.23 | 24 | 8.576.236 21,45% | 40.000.000 | |
30/04/2026, 01.43.21 | 26 | 9.585.529 23,97% | 40.000.000 | |
30/04/2026, 01.43.19 | 30 | 10.557.452 26,4% | 40.000.000 | |
30/04/2026, 01.43.17 | 24 | 8.661.005 21,66% | 40.000.000 | |
30/04/2026, 01.43.15 | 26 | 8.734.354 21,84% | 40.000.000 | |
30/04/2026, 01.43.13 | 28 | 11.098.490 27,75% | 40.000.000 | |
30/04/2026, 01.43.11 | 27 | 8.855.045 22,14% | 40.000.000 | |
30/04/2026, 01.43.09 | 30 | 11.015.854 27,54% | 40.000.000 | |
30/04/2026, 01.43.07 | 26 | 8.230.986 20,58% | 40.000.000 | |
30/04/2026, 01.43.05 | 27 | 9.518.150 23,8% | 40.000.000 | |
30/04/2026, 01.43.03 | 27 | 9.229.979 23,08% | 40.000.000 | |
30/04/2026, 01.43.01 | 28 | 10.962.659 27,41% | 40.000.000 | |
30/04/2026, 01.42.59 | 24 | 8.522.083 21,31% | 40.000.000 | |
30/04/2026, 01.42.57 | 29 | 8.728.648 21,83% | 40.000.000 |
