Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/04/2026, 22.40.57 | 24 | 9.733.210 24,34% | 40.000.000 | |
27/04/2026, 22.40.55 | 26 | 11.009.680 27,53% | 40.000.000 | |
27/04/2026, 22.40.53 | 19 | 7.221.552 18,06% | 40.000.000 | |
27/04/2026, 22.40.51 | 32 | 9.673.513 24,19% | 40.000.000 | |
27/04/2026, 22.40.49 | 17 | 3.919.563 9,8% | 40.000.000 | |
27/04/2026, 22.40.47 | 32 | 32.884.714 82,22% | 40.000.000 | |
27/04/2026, 22.40.45 | 19 | 4.324.365 10,82% | 40.000.000 | |
27/04/2026, 22.40.43 | 28 | 10.559.168 26,4% | 40.000.000 | |
27/04/2026, 22.40.41 | 24 | 8.111.015 20,28% | 40.000.000 | |
27/04/2026, 22.40.39 | 25 | 8.383.102 20,96% | 40.000.000 | |
27/04/2026, 22.40.37 | 24 | 12.297.859 30,75% | 40.000.000 | |
27/04/2026, 22.40.35 | 23 | 7.961.223 19,91% | 40.000.000 | |
27/04/2026, 22.40.33 | 36 | 17.094.266 42,74% | 40.000.000 | |
27/04/2026, 22.40.31 | 21 | 11.090.040 27,73% | 40.000.000 | |
27/04/2026, 22.40.29 | 29 | 14.743.511 36,86% | 40.000.000 | |
27/04/2026, 22.40.27 | 24 | 11.239.487 28,1% | 40.000.000 | |
27/04/2026, 22.40.25 | 25 | 10.357.089 25,9% | 40.000.000 | |
27/04/2026, 22.40.23 | 22 | 8.387.812 20,97% | 40.000.000 | |
27/04/2026, 22.40.21 | 21 | 9.010.511 22,53% | 40.000.000 | |
27/04/2026, 22.40.19 | 25 | 9.653.256 24,14% | 40.000.000 |
