Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
05/05/2026, 13.44.53 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 13.44.49 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 13.44.46 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 13.44.43 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 13.44.40 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 13.44.37 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 13.44.33 | 1 | 119.180 | 0 | 0,000001 | ||
05/05/2026, 13.44.30 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 13.44.27 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 13.44.24 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 13.44.20 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 13.44.17 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 13.44.14 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 13.44.11 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 13.44.08 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 13.44.05 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 13.44.01 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 13.43.58 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 13.43.55 | 0 | 0 | 0 | 0ETH | ||
05/05/2026, 13.43.52 | 0 | 0 | 0 | 0ETH |
