Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 14.01.56 | 217 | 45.292.106 37,75% | 120.000.000 | 297,68 | 8,881361 | 4,60123393 | ||
28/04/2026, 14.01.54 | 172 | 41.109.131 34,26% | 120.000.000 | 277,75 | 7,324106 | 4,09415587 | ||
28/04/2026, 14.01.52 | 186 | 35.913.511 29,93% | 120.000.000 | 299,47 | 7,146061 | 3,60899296 | ||
28/04/2026, 14.01.50 | 144 | 30.704.179 25,59% | 120.000.000 | 288,1 | 5,72974 | 3,11639565 | ||
28/04/2026, 14.01.48 | 191 | 46.480.310 38,74% | 120.000.000 | 315,84 | 10,076982 | 4,60381483 | ||
28/04/2026, 14.01.46 | 167 | 29.108.180 24,26% | 120.000.000 | 334,18 | 6,814587 | 2,91286968 | ||
28/04/2026, 14.01.44 | 179 | 38.904.343 32,43% | 120.000.000 | 301,65 | 7,809559 | 3,92610997 | ||
28/04/2026, 14.01.42 | 199 | 40.130.237 33,45% | 120.000.000 | 314,23 | 8,527248 | 4,08314319 | ||
28/04/2026, 14.01.40 | 170 | 39.850.994 33,21% | 120.000.000 | 308,27 | 8,305881 | 3,97925299 | ||
28/04/2026, 14.01.38 | 189 | 41.190.266 34,33% | 120.000.000 | 333,09 | 9,574097 | 4,14599879 | ||
28/04/2026, 14.01.36 | 186 | 47.569.949 39,65% | 120.000.000 | 334,15 | 11,074851 | 4,8208125 | ||
28/04/2026, 14.01.34 | 186 | 34.205.545 28,51% | 120.000.000 | 326,59 | 7,753157 | 3,41835596 | ||
28/04/2026, 14.01.32 | 206 | 46.106.851 38,43% | 120.000.000 | 314,34 | 9,853183 | 4,64043004 | ||
28/04/2026, 14.01.30 | 203 | 39.831.588 33,2% | 120.000.000 | 350,69 | 9,926514 | 4,04206437 | ||
28/04/2026, 14.01.28 | 211 | 41.424.222 34,53% | 120.000.000 | 327,84 | 9,460646 | 4,11991075 | ||
28/04/2026, 14.01.26 | 198 | 40.488.187 33,75% | 120.000.000 | 349,12 | 10,075644 | 4,05967377 | ||
28/04/2026, 14.01.24 | 237 | 65.154.397 54,3% | 120.000.000 | 340,4 | 15,622764 | 6,55588961 | ||
28/04/2026, 14.01.22 | 195 | 39.690.598 33,08% | 120.000.000 | 354,7 | 10,05176 | 4,02689092 | ||
28/04/2026, 14.01.20 | 236 | 73.872.092 61,57% | 120.000.000 | 331,01 | 16,943743 | 7,50899069 | ||
28/04/2026, 14.01.18 | 233 | 55.195.889 46% | 120.000.000 | 356,83 | 14,055128 | 5,64080473 |
