Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 06.50.42 | 223 | 63.683.593 53,07% | 120.000.000 | 643,02 | 34,374476 | 6,57571191 | ||
28/04/2026, 06.50.40 | 178 | 41.008.989 34,18% | 120.000.000 | 630,51 | 21,588363 | 4,26855839 | ||
28/04/2026, 06.50.38 | 224 | 40.321.039 33,61% | 120.000.000 | 758,26 | 26,34255 | 4,23132954 | ||
28/04/2026, 06.50.36 | 200 | 45.692.847 38,08% | 120.000.000 | 759,23 | 29,862125 | 4,82946514 | ||
28/04/2026, 06.50.34 | 189 | 44.155.815 36,8% | 120.000.000 | 817,37 | 31,389852 | 4,70185768 | ||
28/04/2026, 06.50.32 | 201 | 41.975.826 34,98% | 120.000.000 | 797,67 | 28,977944 | 4,50494032 | ||
28/04/2026, 06.50.30 | 203 | 46.717.078 38,94% | 120.000.000 | 813,23 | 32,942965 | 5,04879592 | ||
28/04/2026, 06.50.28 | 236 | 73.686.705 61,41% | 120.000.000 | 926,21 | 60,271297 | 7,97875686 | ||
28/04/2026, 06.50.26 | 205 | 50.161.163 41,81% | 120.000.000 | 868,04 | 38,076181 | 5,46582805 | ||
28/04/2026, 06.50.24 | 166 | 36.053.148 30,05% | 120.000.000 | 863,33 | 27,161918 | 3,96389618 | ||
28/04/2026, 06.50.22 | 273 | 54.351.154 45,3% | 120.000.000 | 633,68 | 28,432681 | 6,00882601 | ||
28/04/2026, 06.50.20 | 567 | 119.978.465 99,99% | 120.000.000 | 476,84 | 44,035187 | 13,17611453 | ||
28/04/2026, 06.50.18 | 601 | 119.995.947 100% | 120.000.000 | 439,6 | 39,660308 | 13,09038545 | ||
28/04/2026, 06.50.16 | 316 | 119.989.425 100% | 120.000.000 | 723,43 | 73,801661 | 13,00262837 | ||
28/04/2026, 06.50.14 | 352 | 119.988.958 100% | 120.000.000 | 597,77 | 58,810387 | 12,91611247 | ||
28/04/2026, 06.50.12 | 149 | 119.995.264 100% | 120.000.000 | 547,09 | 52,817611 | 12,8308815 | ||
28/04/2026, 06.50.10 | 99 | 119.998.470 100% | 120.000.000 | 557,85 | 54,195457 | 12,74587609 | ||
28/04/2026, 06.50.08 | 99 | 119.993.068 100% | 120.000.000 | 533,17 | 51,316745 | 12,66053824 | ||
28/04/2026, 06.50.06 | 21 | 119.980.009 99,99% | 120.000.000 | 552,7 | 53,738427 | 12,57499955 | ||
28/04/2026, 06.50.04 | 37 | 119.996.885 100% | 120.000.000 | 550,69 | 53,587998 | 12,49311629 |
