Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 04.17.50 | 126 | 34.231.295 28,53% | 120.000.000 | 211,83 | 3,787871 | 3,46360166 | ||
28/04/2026, 04.17.48 | 132 | 38.612.019 32,18% | 120.000.000 | 189,92 | 3,393233 | 3,94011872 | ||
28/04/2026, 04.17.46 | 139 | 43.355.731 36,13% | 120.000.000 | 196,93 | 4,209227 | 4,32890531 | ||
28/04/2026, 04.17.44 | 139 | 28.283.017 23,57% | 120.000.000 | 198,74 | 2,767679 | 2,85352599 | ||
28/04/2026, 04.17.42 | 162 | 38.163.225 31,81% | 120.000.000 | 194,49 | 3,638447 | 3,78412569 | ||
28/04/2026, 04.17.40 | 112 | 30.547.975 25,46% | 120.000.000 | 193,2 | 2,842688 | 3,05944455 | ||
28/04/2026, 04.17.38 | 145 | 39.631.637 33,03% | 120.000.000 | 195,67 | 3,752873 | 4,00222311 | ||
28/04/2026, 04.17.36 | 176 | 47.333.875 39,45% | 120.000.000 | 216,77 | 5,447967 | 4,81286328 | ||
28/04/2026, 04.17.34 | 173 | 49.730.811 41,45% | 120.000.000 | 198,87 | 4,801157 | 5,0890213 | ||
28/04/2026, 04.17.32 | 176 | 45.927.001 38,28% | 120.000.000 | 192,65 | 4,259623 | 4,58853611 | ||
28/04/2026, 04.17.30 | 140 | 36.387.640 30,33% | 120.000.000 | 202,5 | 3,700629 | 3,66794997 | ||
28/04/2026, 04.17.28 | 124 | 32.648.534 27,21% | 120.000.000 | 215,49 | 3,785986 | 3,24971772 | ||
28/04/2026, 04.17.26 | 144 | 39.139.616 32,62% | 120.000.000 | 211,36 | 4,344157 | 3,92859915 | ||
28/04/2026, 04.17.24 | 112 | 23.415.270 19,52% | 120.000.000 | 227,6 | 2,990188 | 2,33928749 | ||
28/04/2026, 04.17.22 | 133 | 42.624.248 35,53% | 120.000.000 | 227,93 | 5,424028 | 4,29137616 | ||
28/04/2026, 04.17.20 | 129 | 30.063.672 25,06% | 120.000.000 | 234,41 | 4,052053 | 2,99541929 | ||
28/04/2026, 04.17.18 | 129 | 40.237.304 33,54% | 120.000.000 | 226,13 | 5,057052 | 4,04198095 | ||
28/04/2026, 04.17.16 | 109 | 33.452.043 27,88% | 120.000.000 | 206,65 | 3,597028 | 3,3159003 | ||
28/04/2026, 04.17.14 | 118 | 27.313.879 22,77% | 120.000.000 | 228,64 | 3,508862 | 2,73631343 | ||
28/04/2026, 04.17.12 | 147 | 33.145.681 27,63% | 120.000.000 | 232,74 | 4,362327 | 3,35225597 |
