Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0xd9f0f7f5 | 01/05/2026, 17.38.48 | 307.526 | -- | 0POL | ||||
0x5c11d795 | 01/05/2026, 17.38.48 | 849.372 | -- | 0POL | ||||
0x095ea7b3 | 01/05/2026, 17.38.48 | 93.772 | -- | 0POL | ||||
0x3829cab1 | 01/05/2026, 17.38.47 | 259.922 | -- | 0POL | ||||
0x46a73fb1 | 01/05/2026, 17.38.47 | 612.180 | -- | 0POL | ||||
0xa694fc3a | 01/05/2026, 17.38.47 | 385.960 | -- | 0POL | ||||
0xd286f3cf | 01/05/2026, 17.38.47 | 292.064 | -- | 0POL | ||||
0x9ebea88c | 01/05/2026, 17.38.47 | 144.796 | -- | 0POL | ||||
0xd286f3cf | 01/05/2026, 17.38.47 | 292.064 | -- | 0POL | ||||
0x3829cab1 | 01/05/2026, 17.38.47 | 259.922 | -- | 0POL | ||||
0x5c11d795 | 01/05/2026, 17.38.47 | 849.372 | -- | 0POL | ||||
0xf2c42696 | 01/05/2026, 17.38.47 | 451.224 | -- | 0POL | ||||
0x5c11d795 | 01/05/2026, 17.38.47 | 849.348 | -- | 0POL | ||||
0x5c11d795 | 01/05/2026, 17.38.47 | 849.348 | 1,05 | 0POL | ||||
0x9ebea88c | 01/05/2026, 17.38.47 | 144.796 | -- | 0POL | ||||
0x5c11d795 | 01/05/2026, 17.38.47 | 906.798 | -- | 0POL | ||||
0x46a73fb1 | 01/05/2026, 17.38.47 | 606.492 | -- | 0POL | ||||
0x5638f1f3 | 01/05/2026, 17.38.47 | 238.838 | -- | 0POL | ||||
0xa694fc3a | 01/05/2026, 17.38.46 | 281.934 | -- | 0POL | ||||
0x46a73fb1 | 01/05/2026, 17.38.46 | 606.468 | -- | 0POL |
