Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 28/04/2026, 10.09.38 | 17.867 | 0,02306853 | |||||
aggregate | 28/04/2026, 23.27.28 | 17.700,28600607 | 0,12600233 | |||||
0xe21fd0e9 | 28/04/2026, 23.30.56 | 17.631 | 0,16229148 | |||||
0xe21fd0e9 | 28/04/2026, 23.30.56 | 17.611 | 0,10624151 | |||||
POL transfer | 28/04/2026, 13.42.32 | 17.476 | 0,006923 | |||||
0xe21fd0e9 | 28/04/2026, 04.35.16 | 17.458 | 0,12269798 | |||||
swapExactAmountIn | 28/04/2026, 04.51.56 | 17.439 | 0,08474145 | |||||
0xe21fd0e9 | 28/04/2026, 04.51.50 | 17.439 | 0,0446735 | |||||
POL transfer | 28/04/2026, 21.21.32 | 17.430 | 0,00718426 | |||||
swapExactAmountIn | 28/04/2026, 04.37.58 | 17.410 | 0,03886497 | |||||
POL transfer | 28/04/2026, 20.41.08 | 17.394,00019464 | 0,0068591 | |||||
0xe21fd0e9 | 28/04/2026, 08.07.02 | 17.344 | 0,02519282 | |||||
POL transfer | 28/04/2026, 16.39.40 | 17.300 | 0,00565566 | |||||
POL transfer | 29/04/2026, 02.38.04 | 17.281,16128 | 0,02050468 | |||||
POL transfer | 28/04/2026, 11.01.42 | 17.256,639 | 0,00277994 | |||||
POL transfer | 29/04/2026, 02.19.06 | 17.191,63089531 | 0,00298286 | |||||
POL transfer | 28/04/2026, 22.49.44 | 16.856,97200328 | 0,00300399 | |||||
POL transfer | 28/04/2026, 10.49.04 | 16.823,0230565 | 0,0053701 | |||||
POL transfer | 28/04/2026, 15.22.44 | 16.800 | 0,00662065 | |||||
POL transfer | 28/04/2026, 15.22.24 | 16.800 | 0,00630695 |
