Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 28/04/2026, 18.04.28 | 0POL | 0,12555799 | |||||
0xd9f0f7f5 | 28/04/2026, 18.04.28 | 0POL | 0,03755528 | |||||
claim | 28/04/2026, 18.04.28 | 0POL | 0,02684886 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026, 18.04.28 | 0POL | 0,09800914 | |||||
stake | 28/04/2026, 18.04.28 | 0POL | 0,04719125 | |||||
claim | 28/04/2026, 18.04.28 | 0POL | 0,03559092 | |||||
redeem | 28/04/2026, 18.04.28 | 0POL | 0,05277915 | |||||
claimInterest | 28/04/2026, 18.04.28 | 0POL | 0,04681548 | |||||
unstake | 28/04/2026, 18.04.28 | 0POL | 0,02004115 | |||||
claimInterest | 28/04/2026, 18.04.28 | 0POL | 0,03367757 | |||||
0x5638f1f3 | 28/04/2026, 18.04.28 | 0POL | 0,01783469 | |||||
0x5638f1f3 | 28/04/2026, 18.04.28 | 0POL | 0,02262648 | |||||
claim | 28/04/2026, 18.04.28 | 0POL | 0,03559092 | |||||
approve | 28/04/2026, 18.04.28 | 0POL | 0,00814183 | |||||
0x3829cab1 | 28/04/2026, 18.04.28 | 0POL | 0,03004282 | |||||
0x200414f8 | 28/04/2026, 18.04.28 | 0POL | 0,01015063 | |||||
dagSwapByOrderId | 28/04/2026, 18.04.28 | 0POL | 0,30101179 | |||||
approve | 28/04/2026, 18.04.28 | 0POL | 0,01351656 | |||||
0x46a73fb1 | 28/04/2026, 18.04.28 | 0POL | 0,08485838 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026, 18.04.28 | 0POL | 0,10447444 |
