Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
30/04/2026, 08.12.30 | 4 | 3.413 | 30.000.000 | 816.428 2,73% | 0,006468 | ||
30/04/2026, 08.12.27 | 7 | 4.287 | 30.000.000 | 1.821.521 6,08% | 0,010689 | ||
30/04/2026, 08.12.24 | 5 | 3.198 | 30.000.000 | 2.002.942 6,68% | 0,000691 | ||
30/04/2026, 08.12.21 | 5 | 6.545 | 30.000.000 | 1.363.520 4,55% | 0,019063 | ||
30/04/2026, 08.12.18 | 7 | 8.019 | 30.000.000 | 1.478.465 4,93% | 0,022333 | ||
30/04/2026, 08.12.15 | 5 | 2.226 | 30.000.000 | 1.428.537 4,77% | 0,018308 | ||
30/04/2026, 08.12.12 | 4 | 3.334 | 30.029.295 | 734.440 2,45% | 0,004807 | ||
30/04/2026, 08.12.09 | 2 | 1.684 | 30.000.000 | 510.542 1,71% | -0,00051 | ||
30/04/2026, 08.12.06 | 4 | 3.173 | 30.000.000 | 854.669 2,85% | 0,006544 | ||
30/04/2026, 08.12.03 | 3 | 4.578 | 30.000.000 | 841.175 2,81% | 0,006267 | ||
30/04/2026, 08.12.00 | 7 | 7.578 | 30.000.000 | 1.504.286 5,02% | 0,022034 | ||
30/04/2026, 08.11.57 | 7 | 9.115 | 30.000.000 | 1.401.035 4,68% | 0,017744 | ||
30/04/2026, 08.11.54 | 5 | 4.154 | 30.000.000 | 1.095.180 3,66% | 0,01216 | ||
30/04/2026, 08.11.51 | 3 | 3.001 | 30.029.295 | 828.817 2,77% | 0,006014 | ||
30/04/2026, 08.11.48 | 5 | 2.464 | 30.000.000 | 677.329 2,26% | 0,002908 | ||
30/04/2026, 08.11.45 | 4 | 2.008 | 30.000.000 | 689.019 2,3% | 0,003148 | ||
30/04/2026, 08.11.42 | 5 | 2.440 | 30.029.295 | 826.326 2,76% | 0,005963 | ||
30/04/2026, 08.11.39 | 4 | 2.291 | 30.000.000 | 1.106.289 3,69% | 0,011702 | ||
30/04/2026, 08.11.36 | 7 | 16.485 | 30.000.000 | 3.153.963 10,52% | 0,053645 | ||
30/04/2026, 08.11.33 | 5 | 2.675 | 30.000.000 | 1.051.291 3,51% | 0,010556 |
