Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 04.14.41 | 1 | 135.038 0,68% | 20.000.000 | 0,00000711 | ||
27/04/2026, 04.13.01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000471 | ||
27/04/2026, 04.13.00 | 1 | 41.292 0,21% | 20.000.000 | 0,00000498 | ||
27/04/2026, 04.12.50 | 1 | 245.721 1,23% | 20.000.000 | 0,00001783 | ||
27/04/2026, 04.12.23 | 1 | 245.745 1,23% | 20.000.000 | 0,00001783 | ||
27/04/2026, 04.12.21 | 1 | 46.284 0,24% | 20.000.000 | 0,00000418 | ||
27/04/2026, 04.12.19 | 1 | 34.792 0,18% | 20.000.000 | 0,00000338 | ||
27/04/2026, 04.12.18 | 6 | 227.862 1,14% | 20.000.000 | 0,0000284 | ||
27/04/2026, 04.12.01 | 1 | 37.989 0,19% | 20.000.000 | 0,0000048 | ||
27/04/2026, 04.11.16 | 1 | 41.292 0,21% | 20.000.000 | 0,0000046 | ||
27/04/2026, 04.11.03 | 1 | 136.504 0,69% | 20.000.000 | 0,0000211 | ||
27/04/2026, 04.11.02 | 1 | 21.000 0,11% | 20.000.000 | 0,00000308 | ||
27/04/2026, 04.10.56 | 1 | 34.792 0,18% | 20.000.000 | 0,00000316 | ||
27/04/2026, 04.10.55 | 1 | 46.655 0,24% | 20.000.000 | 0,00000469 | ||
27/04/2026, 04.10.54 | 1 | 246.127 1,24% | 20.000.000 | 0,00001664 | ||
27/04/2026, 04.10.51 | 1 | 128.288 0,65% | 20.000.000 | 0,0000074 | ||
27/04/2026, 04.10.41 | 1 | 38.492 0,2% | 20.000.000 | 0,00000443 | ||
27/04/2026, 04.10.33 | 1 | 41.292 0,21% | 20.000.000 | 0,00000503 | ||
27/04/2026, 04.10.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00002032 | ||
27/04/2026, 04.10.03 | 1 | 89.234 0,45% | 20.000.000 | 0,00001528 |
