Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 06.52.17 | 1 | 41.280 0,21% | 20.000.000 | 0,00000126 | ||
26/04/2026, 06.52.17 | 4 | 157.071 0,79% | 20.000.000 | 0,00000485 | ||
26/04/2026, 06.52.16 | 1 | 38.001 0,2% | 20.000.000 | 0,00000121 | ||
26/04/2026, 06.52.01 | 1 | 37.989 0,19% | 20.000.000 | 0,0000012 | ||
26/04/2026, 06.51.51 | 1 | 38.480 0,2% | 20.000.000 | 0,00000113 | ||
26/04/2026, 06.51.50 | 1 | 41.280 0,21% | 20.000.000 | 0,00000104 | ||
26/04/2026, 06.51.46 | 1 | 246.127 1,24% | 20.000.000 | 0,00000377 | ||
26/04/2026, 06.51.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000073 | ||
26/04/2026, 06.50.57 | 1 | 41.280 0,21% | 20.000.000 | 0,00000111 | ||
26/04/2026, 06.50.49 | 1 | 21.090 0,11% | 20.000.000 | 0,00000079 | ||
26/04/2026, 06.50.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00002184 | ||
26/04/2026, 06.50.32 | 1 | 105.167 0,53% | 20.000.000 | 0,00000448 | ||
26/04/2026, 06.50.31 | 1 | 89.210 0,45% | 20.000.000 | 0,00000337 | ||
26/04/2026, 06.50.21 | 1 | 38.480 0,2% | 20.000.000 | 0,00000117 | ||
26/04/2026, 06.49.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000127 | ||
26/04/2026, 06.49.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000118 | ||
26/04/2026, 06.49.12 | 1 | 41.280 0,21% | 20.000.000 | 0,00000107 | ||
26/04/2026, 06.49.02 | 1 | 21.000 0,11% | 20.000.000 | 0,00000075 | ||
26/04/2026, 06.49.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000074 | ||
26/04/2026, 06.48.50 | 1 | 41.280 0,21% | 20.000.000 | 0,00000117 |
