Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/05/2026, 18.36.48 | 127 | 51.960 | 15.917.796 26,53% | 60.000.000 | 184,86 | 0,00285 | ||
04/05/2026, 18.36.36 | 237 | 104.220 | 31.175.101 51,96% | 60.000.000 | 325,34 | 0,009962 | ||
04/05/2026, 18.36.12 | 225 | 82.243 | 25.370.957 42,29% | 60.000.000 | 178,77 | 0,004386 | ||
04/05/2026, 18.36.00 | 192 | 65.603 | 20.877.832 34,8% | 60.000.000 | 211,37 | 0,004285 | ||
04/05/2026, 18.35.48 | 162 | 74.384 | 21.121.566 35,21% | 60.000.000 | 155,31 | 0,003146 | ||
04/05/2026, 18.35.36 | 203 | 100.161 | 27.101.318 45,17% | 60.000.000 | 267,34 | 0,007071 | ||
04/05/2026, 18.35.24 | 150 | 64.049 | 16.825.837 28,05% | 59.999.943 | 184,87 | 0,002996 | ||
04/05/2026, 18.35.12 | 167 | 85.411 | 27.812.193 46,4% | 59.941.408 | 356,39 | 0,009721 | ||
04/05/2026, 18.35.00 | 148 | 62.975 | 19.489.247 32,49% | 60.000.000 | 303,82 | 0,005781 | ||
04/05/2026, 18.34.48 | 142 | 59.903 | 19.169.766 31,95% | 60.000.000 | 208,34 | 0,003849 | ||
04/05/2026, 18.34.36 | 176 | 97.846 | 27.770.272 46,29% | 60.000.000 | 1,66 | 0,045985 | ||
04/05/2026, 18.34.24 | 165 | 69.262 | 20.371.454 33,96% | 60.000.000 | 987,64 | 0,019958 | ||
04/05/2026, 18.34.12 | 171 | 100.245 | 29.310.437 48,86% | 60.000.000 | 2,48 | 0,072535 | ||
04/05/2026, 18.34.00 | 197 | 109.838 | 26.156.862 43,6% | 60.000.000 | 157,01 | 0,003896 | ||
04/05/2026, 18.33.48 | 303 | 120.092 | 35.581.370 59,31% | 60.000.000 | 206,8 | 0,007078 | ||
04/05/2026, 18.33.24 | 124 | 65.851 | 18.140.130 30,24% | 59.999.943 | 225,36 | 0,003937 | ||
04/05/2026, 18.33.12 | 154 | 66.028 | 30.497.154 50,88% | 59.941.408 | 234,75 | 0,006907 | ||
04/05/2026, 18.33.00 | 157 | 92.682 | 30.664.138 51,11% | 60.000.000 | 149,02 | 0,004317 | ||
04/05/2026, 18.32.48 | 150 | 67.907 | 21.699.020 36,17% | 59.999.829 | 182,57 | 0,003776 | ||
04/05/2026, 18.32.36 | 129 | 53.031 | 24.061.663 40,15% | 59.941.294 | 98,39 | 0,002156 |
