Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/05/2026, 08.35.36 | 183 | 61.967 | 21.075.303 35,13% | 60.000.000 | 94,41 | 0,001989 | ||
03/05/2026, 08.35.24 | 178 | 86.408 | 24.355.681 40,6% | 60.000.000 | 424,6 | 0,010341 | ||
03/05/2026, 08.35.12 | 200 | 87.471 | 26.463.704 44,11% | 60.000.000 | 376,15 | 0,009954 | ||
03/05/2026, 08.35.00 | 184 | 70.727 | 22.262.478 37,11% | 60.000.000 | 272,52 | 0,006067 | ||
03/05/2026, 08.34.48 | 155 | 69.610 | 18.772.922 31,29% | 60.000.000 | 376,63 | 0,00707 | ||
03/05/2026, 08.34.36 | 155 | 57.568 | 19.343.078 32,24% | 60.000.000 | 173,64 | 0,003358 | ||
03/05/2026, 08.34.24 | 116 | 42.052 | 13.341.426 22,24% | 60.000.000 | 225,22 | 0,003004 | ||
03/05/2026, 08.34.12 | 219 | 265.201 | 59.781.478 99,64% | 60.000.000 | 1,01 | 0,060505 | ||
03/05/2026, 08.34.00 | 149 | 176.048 | 36.235.055 60,4% | 59.999.943 | 658,46 | 0,023859 | ||
03/05/2026, 08.33.48 | 180 | 214.278 | 48.910.908 81,6% | 59.941.408 | 512,43 | 0,025063 | ||
03/05/2026, 08.33.36 | 183 | 178.931 | 41.356.482 68,93% | 60.000.000 | 834,31 | 0,034504 | ||
03/05/2026, 08.33.24 | 158 | 110.113 | 26.259.908 43,77% | 60.000.000 | 709,58 | 0,018633 | ||
03/05/2026, 08.33.12 | 181 | 95.508 | 27.755.765 46,26% | 60.000.000 | 387,3 | 0,01075 | ||
03/05/2026, 08.33.00 | 176 | 74.461 | 23.240.037 38,74% | 60.000.000 | 285,83 | 0,006642 | ||
03/05/2026, 08.32.48 | 167 | 88.390 | 27.105.952 45,18% | 60.000.000 | 353,04 | 0,009569 | ||
03/05/2026, 08.32.36 | 172 | 71.300 | 22.141.286 36,91% | 60.000.000 | 141,6 | 0,003135 | ||
03/05/2026, 08.32.24 | 223 | 102.827 | 33.380.729 55,64% | 60.000.000 | 219,12 | 0,007314 | ||
03/05/2026, 08.32.00 | 174 | 61.351 | 21.552.595 35,93% | 60.000.000 | 319,9 | 0,006894 | ||
03/05/2026, 08.31.48 | 163 | 63.494 | 21.457.037 35,77% | 60.000.000 | 166,28 | 0,003568 | ||
03/05/2026, 08.31.36 | 182 | 84.818 | 25.209.518 42,02% | 60.000.000 | 226,89 | 0,005719 |
