Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 16.08.36 | 118 | 63.880 | 17.225.360 28,71% | 60.000.000 | 150,02 | 0,002584 | ||
02/05/2026, 16.08.24 | 195 | 75.251 | 30.584.656 50,98% | 60.000.000 | 139,34 | 0,004261 | ||
02/05/2026, 16.08.12 | 112 | 44.002 | 17.045.782 28,41% | 60.000.000 | 175,84 | 0,002997 | ||
02/05/2026, 16.08.00 | 138 | 64.111 | 23.026.325 38,38% | 60.000.000 | 169,26 | 0,003897 | ||
02/05/2026, 16.07.48 | 231 | 149.374 | 40.946.719 68,25% | 60.000.000 | 104,57 | 0,004282 | ||
02/05/2026, 16.07.24 | 139 | 59.882 | 20.960.351 34,94% | 60.000.000 | 188,15 | 0,003943 | ||
02/05/2026, 16.07.12 | 153 | 64.564 | 23.372.999 38,96% | 60.000.000 | 156,34 | 0,003654 | ||
02/05/2026, 16.07.00 | 167 | 80.510 | 28.484.671 47,48% | 60.000.000 | 170,34 | 0,004852 | ||
02/05/2026, 16.06.48 | 147 | 54.863 | 22.758.012 37,94% | 60.000.000 | 156,06 | 0,003551 | ||
02/05/2026, 16.06.36 | 175 | 66.525 | 20.856.334 34,77% | 60.000.000 | 192,3 | 0,00401 | ||
02/05/2026, 16.06.24 | 152 | 61.674 | 22.740.169 37,91% | 60.000.000 | 108 | 0,002456 | ||
02/05/2026, 16.06.12 | 144 | 62.534 | 21.984.452 36,65% | 60.000.000 | 248,79 | 0,005469 | ||
02/05/2026, 16.06.00 | 160 | 64.538 | 21.315.700 35,53% | 60.000.000 | 107,81 | 0,002298 | ||
02/05/2026, 16.05.48 | 234 | 98.812 | 35.121.576 58,54% | 60.000.000 | 158,69 | 0,005573 | ||
02/05/2026, 16.05.24 | 173 | 74.694 | 26.032.748 43,39% | 60.000.000 | 77,61 | 0,00202 | ||
02/05/2026, 16.05.12 | 49 | 13.406 | 6.010.773 10,02% | 60.000.000 | 514,73 | 0,003093 | ||
02/05/2026, 16.05.00 | 165 | 79.458 | 25.261.147 42,11% | 60.000.000 | 159,03 | 0,004017 | ||
02/05/2026, 16.04.48 | 166 | 59.724 | 26.415.436 44,03% | 60.000.000 | 119,41 | 0,003154 | ||
02/05/2026, 16.04.36 | 165 | 66.821 | 25.323.298 42,21% | 60.000.000 | 165,68 | 0,004195 | ||
02/05/2026, 16.04.24 | 156 | 62.771 | 21.861.083 36,44% | 60.000.000 | 64,65 | 0,001413 |
