Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xfa2b1dfd | 04/05/2026, 14.58.24 | 0ETH | 0,00000014 | |||||
0xa085344d | 04/05/2026, 14.58.24 | 0ETH | 0,00000011 | |||||
depositETH | 04/05/2026, 14.58.24 | 0,001 | 0,00000003 | |||||
swap | 04/05/2026, 14.58.24 | 0ETH | 0,00000043 | |||||
swapExactTokensForTokens | 04/05/2026, 14.58.24 | 0ETH | 0,0000001 | |||||
depositETH | 04/05/2026, 14.58.24 | 0,00001 | 0,00000003 | |||||
withdraw | 04/05/2026, 14.58.24 | 0ETH | 0,00000017 | |||||
0x92055bb2 | 04/05/2026, 14.58.24 | 0ETH | 0,00000014 | |||||
withdraw | 04/05/2026, 14.58.24 | 0ETH | 0,00000018 | |||||
createRetryableTicket | 04/05/2026, 14.58.24 | 0ETH | 0,00000013 | |||||
swapExactTokensForETH | 04/05/2026, 14.58.24 | 0ETH | 0,00000011 | |||||
swap | 04/05/2026, 14.58.24 | 0ETH | 0,00000043 | |||||
0xfb0dc126 | 04/05/2026, 14.58.24 | 0ETH | 0,00000002 | |||||
addLiquidityETH | 04/05/2026, 14.58.24 | 0,0006196 | 0,00000012 | |||||
swapExactETHForTokens | 04/05/2026, 14.58.24 | 0,00203495 | 0,00000012 | |||||
swapExactTokensForETH | 04/05/2026, 14.58.24 | 0ETH | 0,00000011 | |||||
addLiquidityETH | 04/05/2026, 14.58.24 | 0,00047658 | 0,00000012 | |||||
swapExactETHForTokens | 04/05/2026, 14.58.24 | 0,00093362 | 0,00000014 | |||||
0x9271e450 | 04/05/2026, 14.58.24 | 0ETH | 0,00000049 | |||||
addLiquidityETH | 04/05/2026, 14.58.24 | 0,00074505 | 0,00000014 |
