Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2001 | $0,01 | $1.171,91 | $227.649.139,02 | 139 | 02/11/2025, 11.55.59 | |
| 2002 | < $0,01 | $345.398.307,02 | $227.349.208,13 | 123 | 16/04/2026, 11.25.56 | |
| 2003 | < $0,01 | $343.947.544,55 | $226.870.443,15 | 123 | 13/04/2026, 20.14.43 | |
| 2004 | $0,02 | $3,99 | $226.847.776,3 | 12 | 14/09/2025, 16.00.49 | |
| 2005 | $0,22 | $7,98 | $224.037.933,72 | 13 | 14/08/2025, 18.12.08 | |
| 2006 | $0,02 | $3,99 | $224.002.064,29 | 12 | 15/01/2026, 16.48.40 | |
| 2007 | < $0,01 | $398.764.916,84 | $223.692.897,73 | 35 | 24/04/2026, 18.48.18 | |
| 2008 | < $0,01 | $247.976.216,73 | $223.607.377,42 | 2 | 04/04/2026, 07.41.02 | |
| 2009 | $0,22 | $89.970,7 | $223.025.214,89 | 8 | 16/03/2026, 06.01.21 | |
| 2010 | $0,22 | $668.160.000,66 | $222.720.000,22 | 4 | 29/04/2026, 01.00.51 | |
| 2011 | < $0,01 | $336.621.090,34 | $221.459.732,49 | 123 | 16/04/2026, 18.19.50 | |
| 2012 | $0,01 | $3,99 | $221.403.800,17 | 89 | 12/05/2025, 11.52.03 | |
| 2013 | < $0,01 | $221.819.377,42 | $220.935.630,93 | 2 | 02/04/2026, 02.22.17 | |
| 2014 | $0,39 | $3,99 | $220.473.212,3 | 26 | 25/08/2025, 08.08.51 | |
| 2015 | $66.651,86 | $220.307.427,74 | $220.284.421,01 | 3 | 14/04/2026, 15.05.18 | |
| 2016 | $0,04 | $35,78 | $220.129.276,06 | 13 | 25/04/2026, 05.57.53 | |
| 2017 | $0,21 | $3,99 | $219.958.922,47 | 28 | 18/01/2025, 19.13.38 | |
| 2018 | $0,02 | $3,99 | $219.181.499,67 | 11 | 25/07/2025, 21.26.10 | |
| 2019 | $1,04 | $446.510.521,63 | $218.805.965,05 | 9 | 16/03/2026, 12.58.32 | |
| 2020 | $1,45 | $8,23 | $218.636.214,38 | 563 | 06/11/2025, 13.37.32 |

