Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 20.33.17 | 21 | 10.777 | 2.439.500 6,1% | 446 | ||
30/04/2026, 20.33.15 | 33 | 20.620 | 3.367.391 8,42% | 446 | ||
30/04/2026, 20.33.13 | 22 | 10.253 | 2.102.084 5,26% | 446 | ||
30/04/2026, 20.33.11 | 17 | 10.197 | 1.809.422 4,53% | 446 | ||
30/04/2026, 20.33.09 | 22 | 14.428 | 2.589.080 6,48% | 446 | ||
30/04/2026, 20.33.07 | 13 | 7.916 | 1.470.288 3,68% | 447 | ||
30/04/2026, 20.33.05 | 17 | 15.188 | 2.550.799 6,38% | 447 | ||
30/04/2026, 20.33.03 | 19 | 8.566 | 1.914.206 4,79% | 447 | ||
30/04/2026, 20.33.01 | 15 | 9.772 | 1.718.078 4,3% | 448 | ||
30/04/2026, 20.32.59 | 22 | 16.830 | 3.602.333 9,01% | 448 | ||
30/04/2026, 20.32.57 | 55 | 22.759 | 15.012.744 37,54% | 444 | ||
30/04/2026, 20.32.55 | 26 | 19.016 | 8.665.742 21,67% | 442 | ||
30/04/2026, 20.32.53 | 28 | 16.951 | 2.878.689 7,2% | 442 | ||
30/04/2026, 20.32.51 | 21 | 9.379 | 1.818.532 4,55% | 442 | ||
30/04/2026, 20.32.49 | 18 | 12.150 | 2.350.699 5,88% | 442 | ||
30/04/2026, 20.32.47 | 20 | 9.881 | 6.435.131 16,09% | 441 | ||
30/04/2026, 20.32.45 | 18 | 12.306 | 2.120.039 5,31% | 441 | ||
30/04/2026, 20.32.43 | 19 | 8.764 | 2.159.234 5,4% | 441 | ||
30/04/2026, 20.32.41 | 22 | 12.332 | 2.485.875 6,22% | 441 | ||
30/04/2026, 20.32.39 | 29 | 13.267 | 2.915.987 7,29% | 441 |
