Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/05/2026, 23.18.17 | 28 | 8.379 | 2.544.932 6,37% | 799 | ||
02/05/2026, 23.18.15 | 11 | 6.758 | 1.900.992 4,76% | 800 | ||
02/05/2026, 23.18.13 | 8 | 5.477 | 1.759.427 4,4% | 801 | ||
02/05/2026, 23.18.11 | 3 | 7.854 | 1.841.336 4,61% | 802 | ||
02/05/2026, 23.18.09 | 8 | 5.788 | 1.879.202 4,7% | 803 | ||
02/05/2026, 23.18.07 | 8 | 4.834 | 1.743.832 4,36% | 804 | ||
02/05/2026, 23.18.05 | 5 | 5.534 | 1.683.687 4,21% | 805 | ||
02/05/2026, 23.18.03 | 6 | 6.209 | 1.856.766 4,65% | 806 | ||
02/05/2026, 23.18.01 | 3 | 7.854 | 1.841.348 4,61% | 807 | ||
02/05/2026, 23.17.59 | 7 | 8.459 | 2.048.364 5,13% | 808 | ||
02/05/2026, 23.17.57 | 4 | 3.620 | 1.490.518 3,73% | 810 | ||
02/05/2026, 23.17.55 | 5 | 8.535 | 2.372.352 5,94% | 811 | ||
02/05/2026, 23.17.53 | 2 | 2.259 | 1.241.436 3,11% | 813 | ||
02/05/2026, 23.17.51 | 74 | 37.799 | 9.301.915 23,26% | 809 | ||
02/05/2026, 23.17.49 | 4 | 4.045 | 1.686.722 4,22% | 810 | ||
02/05/2026, 23.17.47 | 4 | 6.256 | 1.695.535 4,24% | 811 | ||
02/05/2026, 23.17.45 | 8 | 13.274 | 3.149.168 7,88% | 811 | ||
02/05/2026, 23.17.43 | 5 | 6.450 | 1.733.182 4,34% | 812 | ||
02/05/2026, 23.17.41 | 3 | 7.886 | 1.945.319 4,87% | 813 | ||
02/05/2026, 23.17.39 | 4 | 10.761 | 2.166.049 5,42% | 814 |
