Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 15.16.31 | 58 | 21.120 | 3.271.426 8,18% | 492 | ||
30/04/2026, 15.16.29 | 70 | 13.273 | 3.226.281 8,07% | 492 | ||
30/04/2026, 15.16.27 | 68 | 17.703 | 2.969.961 7,43% | 492 | ||
30/04/2026, 15.16.25 | 75 | 18.277 | 3.960.933 9,91% | 492 | ||
30/04/2026, 15.16.23 | 54 | 18.700 | 3.092.358 7,74% | 492 | ||
30/04/2026, 15.16.21 | 67 | 12.654 | 2.756.779 6,9% | 492 | ||
30/04/2026, 15.16.19 | 66 | 13.652 | 2.705.123 6,77% | 492 | ||
30/04/2026, 15.16.17 | 72 | 25.043 | 6.014.631 15,04% | 491 | ||
30/04/2026, 15.16.15 | 70 | 12.784 | 3.004.233 7,52% | 491 | ||
30/04/2026, 15.16.13 | 78 | 19.674 | 3.482.353 8,71% | 490 | ||
30/04/2026, 15.16.11 | 54 | 9.820 | 1.880.543 4,71% | 490 | ||
30/04/2026, 15.16.09 | 77 | 16.880 | 3.342.245 8,36% | 490 | ||
30/04/2026, 15.16.07 | 77 | 20.762 | 4.057.699 10,15% | 489 | ||
30/04/2026, 15.16.05 | 72 | 19.430 | 3.290.127 8,23% | 489 | ||
30/04/2026, 15.16.03 | 72 | 14.684 | 2.678.060 6,7% | 489 | ||
30/04/2026, 15.16.01 | 58 | 9.616 | 2.175.140 5,44% | 489 | ||
30/04/2026, 15.15.59 | 39 | 18.011 | 2.569.838 6,43% | 489 | ||
30/04/2026, 15.15.57 | 37 | 9.610 | 1.730.451 4,33% | 489 | ||
30/04/2026, 15.15.55 | 45 | 15.766 | 2.383.901 5,96% | 489 | ||
30/04/2026, 15.15.53 | 46 | 19.056 | 2.875.420 7,19% | 489 |
