Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
increaseCounter | 30/04/2026, 08.57.17 | 0ETH | 0,00000001 | |||||
0x77a7172e | 30/04/2026, 08.57.17 | 0ETH | 0,00000004 | |||||
handleOps | 30/04/2026, 08.57.17 | 0ETH | 0,0000001 | |||||
0x02000d01 | 30/04/2026, 08.57.17 | 0ETH | 0,00000002 | |||||
handleOps | 30/04/2026, 08.57.17 | 0ETH | 0,00000007 | |||||
swap | 30/04/2026, 08.57.17 | 0,01 | 0,00000091 | |||||
0x3a990a04 | 30/04/2026, 08.57.17 | 0ETH | 0,00000006 | |||||
setL1BlockValuesJovian | 30/04/2026, 08.57.17 | 0ETH | 0ETH | |||||
deposit | 30/04/2026, 08.57.15 | < 0,00000001 | 0,00000001 | |||||
deposit | 30/04/2026, 08.57.15 | < 0,00000001 | 0,00000001 | |||||
deposit | 30/04/2026, 08.57.15 | < 0,00000001 | 0,00000001 | |||||
deposit | 30/04/2026, 08.57.15 | < 0,00000001 | 0,00000001 | |||||
deposit | 30/04/2026, 08.57.15 | < 0,00000001 | 0,00000001 | |||||
deposit | 30/04/2026, 08.57.15 | < 0,00000001 | 0,00000001 | |||||
checkIn | 30/04/2026, 08.57.15 | 0ETH | 0,00000001 | |||||
deposit | 30/04/2026, 08.57.15 | < 0,00000001 | 0,00000001 | |||||
deposit | 30/04/2026, 08.57.15 | < 0,00000001 | 0,00000001 | |||||
deposit | 30/04/2026, 08.57.15 | < 0,00000001 | 0,00000001 | |||||
deposit | 30/04/2026, 08.57.15 | < 0,00000001 | 0,00000001 | |||||
deposit | 30/04/2026, 08.57.15 | < 0,00000001 | 0,00000001 |
