Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1115 | 02/05/2026, 13.31.53 | 6 | ||
1115 | 02/05/2026, 13.31.53 | 12 | ||
1115 | 02/05/2026, 13.31.53 | 7 | ||
1115 | 02/05/2026, 13.31.53 | 10 | ||
1115 | 02/05/2026, 13.31.52 | 12 | ||
1115 | 02/05/2026, 13.31.52 | 14 | ||
1115 | 02/05/2026, 13.31.52 | 18 | ||
1115 | 02/05/2026, 13.31.52 | 7 | ||
1115 | 02/05/2026, 13.31.52 | 3 | ||
1115 | 02/05/2026, 13.31.51 | 4 | ||
1115 | 02/05/2026, 13.31.51 | 16 | ||
1115 | 02/05/2026, 13.31.51 | 6 | ||
1115 | 02/05/2026, 13.31.51 | 25 | ||
1115 | 02/05/2026, 13.31.50 | 6 | ||
1115 | 02/05/2026, 13.31.50 | 8 | ||
1115 | 02/05/2026, 13.31.50 | 14 | ||
1115 | 02/05/2026, 13.31.49 | 11 | ||
1115 | 02/05/2026, 13.31.49 | 14 | ||
1115 | 02/05/2026, 13.31.49 | 8 | ||
1115 | 02/05/2026, 13.31.49 | 15 |
