Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1113 | 30/04/2026, 22.01.23 | 11 | ||
1113 | 30/04/2026, 22.01.23 | 9 | ||
1113 | 30/04/2026, 22.01.23 | 5 | ||
1113 | 30/04/2026, 22.01.22 | 12 | ||
1113 | 30/04/2026, 22.01.22 | 5 | ||
1113 | 30/04/2026, 22.01.22 | 13 | ||
1113 | 30/04/2026, 22.01.22 | 7 | ||
1113 | 30/04/2026, 22.01.21 | 7 | ||
1113 | 30/04/2026, 22.01.21 | 9 | ||
1113 | 30/04/2026, 22.01.21 | 6 | ||
1113 | 30/04/2026, 22.01.21 | 8 | ||
1113 | 30/04/2026, 22.01.20 | 6 | ||
1113 | 30/04/2026, 22.01.20 | 9 | ||
1113 | 30/04/2026, 22.01.20 | 4 | ||
1113 | 30/04/2026, 22.01.20 | 5 | ||
1113 | 30/04/2026, 22.01.19 | 6 | ||
1113 | 30/04/2026, 22.01.19 | 7 | ||
1113 | 30/04/2026, 22.01.19 | 13 | ||
1113 | 30/04/2026, 22.01.19 | 5 | ||
1113 | 30/04/2026, 22.01.18 | 8 |
