Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1113 | 30/04/2026, 13.24.53 | 6 | ||
1113 | 30/04/2026, 13.24.53 | 7 | ||
1113 | 30/04/2026, 13.24.53 | 5 | ||
1113 | 30/04/2026, 13.24.53 | 10 | ||
1113 | 30/04/2026, 13.24.52 | 11 | ||
1113 | 30/04/2026, 13.24.52 | 6 | ||
1113 | 30/04/2026, 13.24.52 | 8 | ||
1113 | 30/04/2026, 13.24.52 | 24 | ||
1113 | 30/04/2026, 13.24.51 | 12 | ||
1113 | 30/04/2026, 13.24.51 | 5 | ||
1113 | 30/04/2026, 13.24.51 | 8 | ||
1113 | 30/04/2026, 13.24.51 | 24 | ||
1113 | 30/04/2026, 13.24.50 | 7 | ||
1113 | 30/04/2026, 13.24.50 | 3 | ||
1113 | 30/04/2026, 13.24.50 | 6 | ||
1113 | 30/04/2026, 13.24.50 | 4 | ||
1113 | 30/04/2026, 13.24.49 | 3 | ||
1113 | 30/04/2026, 13.24.49 | 10 | ||
1113 | 30/04/2026, 13.24.49 | 7 | ||
1113 | 30/04/2026, 13.24.49 | 10 |
