Transactions
| Txn hash | Block | From | To | Txn type | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
29/04/2026, 21.07.39 | TRX transfer | 2 | 0,267 | |||||
29/04/2026, 21.07.39 | TRX transfer | 7,446 | 0,274 | |||||
29/04/2026, 21.07.39 | Contract trigger | 0TRX | 0TRX | |||||
29/04/2026, 21.07.39 | TRX transfer | 5,2 | 0TRX | |||||
29/04/2026, 21.07.39 | TRX transfer | 0,000006 | 0TRX | |||||
29/04/2026, 21.07.39 | Resource delegation | 0TRX | 0TRX | |||||
29/04/2026, 21.07.39 | Contract trigger | 0TRX | 0,345 | |||||
29/04/2026, 21.07.39 | Contract trigger | 0TRX | 6,7735 | |||||
29/04/2026, 21.07.39 | Contract trigger | 0TRX | 0TRX | |||||
29/04/2026, 21.07.39 | Resource reclamation | 0TRX | 0TRX | |||||
29/04/2026, 21.07.39 | Resource delegation | 0TRX | 0TRX | |||||
29/04/2026, 21.07.39 | TRX transfer | 0,000002 | 0TRX | |||||
29/04/2026, 21.07.39 | TRX transfer | 0,6 | 0,267 | |||||
29/04/2026, 21.07.39 | Contract trigger | 0TRX | 0TRX | |||||
29/04/2026, 21.07.39 | TRX transfer | 9,38052 | 0TRX | |||||
29/04/2026, 21.07.39 | TRX transfer | 9,1322 | 0,268 | |||||
29/04/2026, 21.07.39 | TRX transfer | 0,000003 | 0TRX | |||||
29/04/2026, 21.07.39 | TRX transfer | 0,000001 | 0TRX | |||||
29/04/2026, 21.07.39 | TRX transfer | 0,000001 | 0TRX | |||||
29/04/2026, 21.07.39 | TRX transfer | 0,000001 | 0TRX |
