Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 28/04/2026, 21.32.48 | 0,01846022 | 0,00000063 | |||||
OKB transfer | 28/04/2026, 21.42.14 | 0,01844149 | 0,00000045 | |||||
OKB transfer | 29/04/2026, 10.40.37 | 0,01838352 | 0,00000147 | |||||
OKB transfer | 28/04/2026, 18.29.39 | 0,01830433 | 0,00000043 | |||||
OKB transfer | 29/04/2026, 15.31.09 | 0,01804194 | 0,00000044 | |||||
-- | 29/04/2026, 08.21.23 | 0,01803075 | 0,00000051 | |||||
OKB transfer | 29/04/2026, 08.22.10 | 0,01801561 | 0,00000055 | |||||
unxswapByOrderId | 28/04/2026, 19.37.37 | 0,018 | 0,00001984 | |||||
unxswapByOrderId | 29/04/2026, 08.30.30 | 0,018 | 0,00005299 | |||||
OKB transfer | 29/04/2026, 13.30.03 | 0,01796603 | 0,00000119 | |||||
OKB transfer | 29/04/2026, 17.08.56 | 0,01795 | 0,00000693 | |||||
OKB transfer | 28/04/2026, 22.44.26 | 0,01794549 | 0,00000693 | |||||
OKB transfer | 28/04/2026, 22.45.04 | 0,01794189 | 0,00000121 | |||||
modifyLiquidities | 29/04/2026, 03.08.19 | 0,01770352 | 0,00002799 | |||||
OKB transfer | 28/04/2026, 17.34.25 | 0,01770271 | 0,00000043 | |||||
OKB transfer | 28/04/2026, 23.03.01 | 0,01759735 | 0,00000693 | |||||
OKB transfer | 28/04/2026, 23.05.06 | 0,01759294 | 0,00000071 | |||||
OKB transfer | 29/04/2026, 13.45.56 | 0,0175592 | 0,00000693 | |||||
OKB transfer | 28/04/2026, 22.07.08 | 0,01746806 | 0,00000052 | |||||
OKB transfer | 29/04/2026, 02.40.06 | 0,0174072 | 0,00000693 |
