Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 29/04/2026, 12.34.46 | 0OKB | 0OKB | |||||
buyTicket | 29/04/2026, 12.34.45 | 1,001 | 0,00000612 | |||||
setL1BlockValuesJovian | 29/04/2026, 12.34.45 | 0OKB | 0OKB | |||||
mining | 29/04/2026, 12.34.44 | 0OKB | 0,00000078 | |||||
0x64489bf5 | 29/04/2026, 12.34.44 | 0OKB | 0,00000267 | |||||
OKB transfer | 29/04/2026, 12.34.44 | 10,1405 | 0,00000186 | |||||
exactOutputSingle | 29/04/2026, 12.34.44 | 0OKB | 0,00000448 | |||||
setL1BlockValuesJovian | 29/04/2026, 12.34.44 | 0OKB | 0OKB | |||||
approve | 29/04/2026, 12.34.43 | 0OKB | 0,0000046 | |||||
setL1BlockValuesJovian | 29/04/2026, 12.34.43 | 0OKB | 0OKB | |||||
transfer | 29/04/2026, 12.34.42 | 0OKB | 0,00000146 | |||||
setL1BlockValuesJovian | 29/04/2026, 12.34.42 | 0OKB | 0OKB | |||||
mining | 29/04/2026, 12.34.41 | 0OKB | 0,00000078 | |||||
transfer | 29/04/2026, 12.34.41 | 0OKB | 0,00001592 | |||||
transfer | 29/04/2026, 12.34.41 | 0OKB | 0,00001592 | |||||
setL1BlockValuesJovian | 29/04/2026, 12.34.41 | 0OKB | 0OKB | |||||
0x50ca2516 | 29/04/2026, 12.34.40 | 0OKB | 0,00000071 | |||||
setL1BlockValuesJovian | 29/04/2026, 12.34.40 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 29/04/2026, 12.34.39 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 29/04/2026, 12.34.38 | 0OKB | 0OKB |
