Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 15:40:36 | 14 | 715.002 1,79% | 1,95 | 0,00139665 | 0,00001866 | ||
28/04/2026, 15:40:35 | 23 | 7.237.734 18,1% | 239,95 | 0,0017367 | 0,00018722 | ||
28/04/2026, 15:40:34 | 20 | 1.177.007 2,95% | 258,73 | 0,00030453 | 0,00003069 | ||
28/04/2026, 15:40:33 | 11 | 830.672 2,08% | 408,57 | 0,00033939 | 0,00002185 | ||
28/04/2026, 15:40:33 | 29 | 10.975.302 27,44% | 438,96 | 0,00481775 | 0,00028302 | ||
28/04/2026, 15:40:32 | 8 | 837.005 2,1% | 3,19 | 0,00267457 | 0,00002177 | ||
28/04/2026, 15:40:31 | 12 | 1.144.316 2,87% | 1,64 | 0,00188106 | 0,00003001 | ||
28/04/2026, 15:40:30 | 35 | 12.472.060 31,19% | 448,72 | 0,00559646 | 0,00031928 | ||
28/04/2026, 15:40:29 | 4 | 325.538 0,82% | 26,76 | 0,00000871 | 0,00000842 | ||
28/04/2026, 15:40:28 | 18 | 4.107.608 10,27% | 1,51 | 0,0062095 | 0,00010622 | ||
28/04/2026, 15:40:27 | 17 | 7.777.038 19,45% | 27,17 | 0,00021133 | 0,00019892 | ||
28/04/2026, 15:40:26 | 21 | 2.660.733 6,66% | 667,58 | 0,00177626 | 0,00006831 | ||
28/04/2026, 15:40:25 | 17 | 1.567.434 3,92% | 31,41 | 0,00004923 | 0,00004052 | ||
28/04/2026, 15:40:24 | 19 | 5.374.626 13,44% | 527,94 | 0,00283749 | 0,00013839 | ||
28/04/2026, 15:40:23 | 16 | 1.204.066 3,02% | 1,19 | 0,00144217 | 0,00003125 | ||
28/04/2026, 15:40:22 | 27 | 8.130.554 20,33% | 254,45 | 0,00206886 | 0,00020852 | ||
28/04/2026, 15:40:21 | 8 | 237.485 0,6% | 695,23 | 0,0001651 | 0,00000615 | ||
28/04/2026, 15:40:20 | 23 | 1.835.544 4,59% | 451,24 | 0,00082828 | 0,00004787 | ||
28/04/2026, 15:40:19 | 5 | 366.026 0,92% | 27,05 | 0,0000099 | 0,00000964 | ||
28/04/2026, 15:40:18 | 25 | 12.267.172 30,67% | 332,54 | 0,0040794 | 0,00031569 |
