Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 10:08:44 | 61 | 6.558.407 11,93% | 95,66 | 0,00062742 | 0,00006274 | ||
28/04/2026, 10:08:43 | 72 | 8.581.286 15,61% | 69,04 | 0,00059245 | 0,00005924 | ||
28/04/2026, 10:08:43 | 61 | 9.993.695 18,18% | 93,73 | 0,00093674 | 0,00009367 | ||
28/04/2026, 10:08:42 | 60 | 7.194.237 13,09% | 58,54 | 0,00042122 | 0,00004212 | ||
28/04/2026, 10:08:42 | 55 | 8.279.945 15,06% | 136,47 | 0,00113003 | 0,000113 | ||
28/04/2026, 10:08:42 | 47 | 7.080.765 12,88% | 71,28 | 0,00050473 | 0,00005047 | ||
28/04/2026, 10:08:41 | 72 | 7.579.148 13,79% | 70,09 | 0,00053129 | 0,00005312 | ||
28/04/2026, 10:08:41 | 68 | 8.549.885 15,55% | 77,81 | 0,0006653 | 0,00006653 | ||
28/04/2026, 10:08:40 | 71 | 10.569.113 19,22% | 89,9 | 0,00095024 | 0,00009502 | ||
28/04/2026, 10:08:40 | 63 | 8.991.963 16,35% | 102,48 | 0,00092152 | 0,00009215 | ||
28/04/2026, 10:08:39 | 78 | 12.863.157 23,39% | 107,16 | 0,00137849 | 0,00013784 | ||
28/04/2026, 10:08:39 | 73 | 7.521.986 13,68% | 150,6 | 0,00113283 | 0,00011328 | ||
28/04/2026, 10:08:38 | 82 | 8.183.690 14,88% | 126,34 | 0,00103395 | 0,00010339 | ||
28/04/2026, 10:08:38 | 64 | 15.045.079 27,36% | 80,62 | 0,00121294 | 0,00012129 | ||
28/04/2026, 10:08:37 | 69 | 7.849.679 14,28% | 189,23 | 0,00148542 | 0,00014854 | ||
28/04/2026, 10:08:37 | 70 | 7.263.708 13,21% | 128,04 | 0,00093006 | 0,000093 | ||
28/04/2026, 10:08:37 | 89 | 8.650.707 15,73% | 145,15 | 0,00125571 | 0,00012557 | ||
28/04/2026, 10:08:36 | 55 | 20.837.138 37,89% | 68,94 | 0,00143668 | 0,00014366 | ||
28/04/2026, 10:08:36 | 65 | 9.142.699 16,63% | 111,15 | 0,00101622 | 0,00010162 | ||
28/04/2026, 10:08:35 | 74 | 7.793.966 14,18% | 109,99 | 0,00085733 | 0,00008573 |
