Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 17:29:00 | 82 | 10.323.506 18,78% | 94,2 | 0,00097251 | 0,00009725 | ||
28/04/2026, 17:29:00 | 72 | 8.367.959 15,22% | 125,31 | 0,00104863 | 0,00010486 | ||
28/04/2026, 17:28:59 | 77 | 10.098.052 18,37% | 90,04 | 0,0009093 | 0,00009093 | ||
28/04/2026, 17:28:59 | 75 | 9.275.726 16,87% | 117,51 | 0,00109004 | 0,000109 | ||
28/04/2026, 17:28:59 | 78 | 8.072.665 14,68% | 103,66 | 0,00083687 | 0,00008368 | ||
28/04/2026, 17:28:58 | 64 | 6.625.753 12,05% | 104,57 | 0,00069289 | 0,00006928 | ||
28/04/2026, 17:28:58 | 68 | 9.629.965 17,51% | 79,12 | 0,00076195 | 0,00007619 | ||
28/04/2026, 17:28:57 | 74 | 8.802.273 16,01% | 245,74 | 0,00216314 | 0,00021631 | ||
28/04/2026, 17:28:57 | 70 | 8.858.479 16,11% | 68,45 | 0,0006064 | 0,00006064 | ||
28/04/2026, 17:28:56 | 68 | 7.534.872 13,7% | 73,12 | 0,000551 | 0,0000551 | ||
28/04/2026, 17:28:56 | 75 | 11.267.468 20,49% | 71,87 | 0,00080981 | 0,00008098 | ||
28/04/2026, 17:28:55 | 75 | 11.664.286 21,21% | 94,89 | 0,00110688 | 0,00011068 | ||
28/04/2026, 17:28:55 | 75 | 8.162.338 14,85% | 65,3 | 0,00053306 | 0,0000533 | ||
28/04/2026, 17:28:54 | 65 | 11.433.508 20,79% | 62,82 | 0,00071831 | 0,00007183 | ||
28/04/2026, 17:28:54 | 75 | 9.302.457 16,92% | 60,76 | 0,00056524 | 0,00005652 | ||
28/04/2026, 17:28:54 | 80 | 6.533.475 11,88% | 70,5 | 0,00046063 | 0,00004606 | ||
28/04/2026, 17:28:53 | 78 | 9.529.740 17,33% | 69,85 | 0,00066566 | 0,00006656 | ||
28/04/2026, 17:28:53 | 88 | 8.806.509 16,02% | 53,08 | 0,00046746 | 0,00004674 | ||
28/04/2026, 17:28:52 | 65 | 7.332.441 13,34% | 75,31 | 0,00055224 | 0,00005522 | ||
28/04/2026, 17:28:52 | 69 | 8.178.489 14,87% | 74,33 | 0,00060792 | 0,00006079 |
