Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 14:24:57 | 64 | 5.048.929 9,18% | 182,43 | 0,00092109 | 0,0000921 | ||
28/04/2026, 14:24:56 | 60 | 13.096.992 23,82% | 147,34 | 0,0019298 | 0,00019298 | ||
28/04/2026, 14:24:56 | 81 | 8.012.360 14,57% | 123,75 | 0,00099159 | 0,00009915 | ||
28/04/2026, 14:24:56 | 64 | 8.616.700 15,67% | 76,5 | 0,00065923 | 0,00006592 | ||
28/04/2026, 14:24:55 | 63 | 8.082.455 14,7% | 67,87 | 0,00054856 | 0,00005485 | ||
28/04/2026, 14:24:55 | 65 | 10.189.770 18,53% | 96,6 | 0,00098436 | 0,00009843 | ||
28/04/2026, 14:24:54 | 49 | 13.798.324 25,09% | 84,88 | 0,00117131 | 0,00011713 | ||
28/04/2026, 14:24:54 | 63 | 8.964.994 16,3% | 73,94 | 0,00066295 | 0,00006629 | ||
28/04/2026, 14:24:53 | 81 | 14.010.366 25,48% | 66,88 | 0,00093711 | 0,00009371 | ||
28/04/2026, 14:24:53 | 62 | 13.680.114 24,88% | 383,36 | 0,00524443 | 0,00052444 | ||
28/04/2026, 14:24:52 | 51 | 12.231.908 22,24% | 80,01 | 0,0009787 | 0,00009787 | ||
28/04/2026, 14:24:52 | 63 | 19.935.051 36,25% | 68,5 | 0,00136565 | 0,00013656 | ||
28/04/2026, 14:24:52 | 61 | 8.684.716 15,8% | 684,18 | 0,00594191 | 0,00059419 | ||
28/04/2026, 14:24:51 | 51 | 7.709.153 14,02% | 82,58 | 0,00063668 | 0,00006366 | ||
28/04/2026, 14:24:51 | 62 | 7.932.259 14,43% | 68,34 | 0,0005421 | 0,00005421 | ||
28/04/2026, 14:24:50 | 57 | 6.100.169 11,1% | 93,32 | 0,00056929 | 0,00005692 | ||
28/04/2026, 14:24:50 | 60 | 14.667.702 26,67% | 154,95 | 0,00227277 | 0,00022727 | ||
28/04/2026, 14:24:49 | 59 | 9.768.996 17,77% | 72,42 | 0,00070756 | 0,00007075 | ||
28/04/2026, 14:24:49 | 74 | 9.782.447 17,79% | 132,01 | 0,00129138 | 0,00012913 | ||
28/04/2026, 14:24:48 | 72 | 9.345.969 17% | 86,24 | 0,00080607 | 0,0000806 |
