Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 15:49:57 | 64 | 9.697.643 17,64% | 62,35 | 0,00060471 | 0,00006047 | ||
28/04/2026, 15:49:57 | 58 | 5.249.858 9,55% | 68,85 | 0,00036145 | 0,00003614 | ||
28/04/2026, 15:49:56 | 46 | 5.287.740 9,62% | 128,24 | 0,00067814 | 0,00006781 | ||
28/04/2026, 15:49:56 | 77 | 7.120.244 12,95% | 58,88 | 0,00041927 | 0,00004192 | ||
28/04/2026, 15:49:56 | 54 | 5.999.439 10,91% | 60,06 | 0,00036033 | 0,00003603 | ||
28/04/2026, 15:49:55 | 56 | 6.763.921 12,3% | 67,53 | 0,00045678 | 0,00004567 | ||
28/04/2026, 15:49:55 | 79 | 10.888.570 19,8% | 181,51 | 0,00197648 | 0,00019764 | ||
28/04/2026, 15:49:54 | 68 | 10.469.650 19,04% | 189,24 | 0,0019813 | 0,00019813 | ||
28/04/2026, 15:49:54 | 73 | 12.572.794 22,86% | 97,71 | 0,00122859 | 0,00012285 | ||
28/04/2026, 15:49:53 | 80 | 12.234.078 22,25% | 96,62 | 0,00118209 | 0,0001182 | ||
28/04/2026, 15:49:53 | 59 | 10.403.489 18,92% | 83,66 | 0,00087044 | 0,00008704 | ||
28/04/2026, 15:49:52 | 59 | 7.265.460 13,21% | 124,4 | 0,00090385 | 0,00009038 | ||
28/04/2026, 15:49:52 | 82 | 7.529.092 13,69% | 115,2 | 0,00086736 | 0,00008673 | ||
28/04/2026, 15:49:51 | 40 | 3.453.623 6,28% | 201,7 | 0,00069661 | 0,00006966 | ||
28/04/2026, 15:49:51 | 52 | 5.013.037 9,12% | 102,95 | 0,0005161 | 0,00005161 | ||
28/04/2026, 15:49:51 | 46 | 5.259.694 9,57% | 77,06 | 0,00040534 | 0,00004053 | ||
28/04/2026, 15:49:50 | 56 | 6.470.061 11,77% | 161,65 | 0,0010459 | 0,00010459 | ||
28/04/2026, 15:49:50 | 57 | 7.363.012 13,39% | 76,7 | 0,00056477 | 0,00005647 | ||
28/04/2026, 15:49:49 | 49 | 5.478.030 9,97% | 104,06 | 0,00057008 | 0,000057 | ||
28/04/2026, 15:49:49 | 48 | 9.353.238 17,01% | 107,72 | 0,00100755 | 0,00010075 |
