Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 15:20:11 | 185 | 42.718 | 7.443.099 12,41% | 60.000.000 | 1,78 | 0,006539 | ||
29/04/2026, 15:19:59 | 357 | 133.608 | 22.761.378 37,94% | 60.000.000 | 2,12 | 0,027159 | ||
29/04/2026, 15:19:47 | 432 | 177.914 | 29.236.489 48,73% | 60.000.000 | 2,04 | 0,032295 | ||
29/04/2026, 15:19:35 | 451 | 171.968 | 31.765.124 52,95% | 60.000.000 | 1,96 | 0,032899 | ||
29/04/2026, 15:19:23 | 619 | 238.553 | 41.238.452 68,74% | 60.000.000 | 1,46 | 0,023755 | ||
29/04/2026, 15:19:11 | 352 | 186.550 | 34.125.093 56,88% | 60.000.000 | 2,03 | 0,039444 | ||
29/04/2026, 15:18:59 | 110 | 171.174 | 37.788.204 62,99% | 60.000.000 | 1,74 | 0,033817 | ||
29/04/2026, 15:18:47 | 704 | 308.550 | 56.321.087 93,87% | 60.000.000 | 2,17 | 0,079489 | ||
29/04/2026, 15:18:35 | 107 | 78.250 | 10.145.504 16,91% | 60.000.000 | 1,57 | 0,007473 | ||
29/04/2026, 15:18:23 | 425 | 174.091 | 30.321.831 50,54% | 60.000.000 | 2,11 | 0,038844 | ||
29/04/2026, 15:18:11 | 616 | 186.943 | 36.405.226 60,68% | 60.000.000 | 1,87 | 0,038889 | ||
29/04/2026, 15:17:59 | 429 | 141.599 | 25.434.250 42,4% | 59.999.943 | 1,67 | 0,021696 | ||
29/04/2026, 15:17:47 | 366 | 139.657 | 27.979.998 46,68% | 59.941.408 | 1,99 | 0,032623 | ||
29/04/2026, 15:17:35 | 617 | 253.757 | 41.993.949 69,99% | 60.000.000 | 3,93 | 0,131985 | ||
29/04/2026, 15:17:23 | 133 | 46.398 | 9.511.301 15,86% | 60.000.000 | 1,5 | 0,00609 | ||
29/04/2026, 15:17:11 | 508 | 163.812 | 29.336.812 48,9% | 60.000.000 | 1,7 | 0,024615 | ||
29/04/2026, 15:16:59 | 426 | 157.168 | 26.425.103 44,05% | 59.999.943 | 3,56 | 0,070957 | ||
29/04/2026, 15:16:47 | 500 | 181.673 | 29.734.446 49,61% | 59.941.408 | 1,78 | 0,026927 | ||
29/04/2026, 15:16:35 | 548 | 193.732 | 30.707.657 51,18% | 60.000.000 | 2,02 | 0,035043 | ||
29/04/2026, 15:16:23 | 428 | 141.252 | 28.681.513 47,81% | 59.999.943 | 1,79 | 0,026027 |
