Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 00:27:23 | 460 | 148.905 | 25.270.303 42,12% | 60.000.000 | 2,63 | 0,03206 | ||
29/04/2026, 00:27:11 | 465 | 136.723 | 25.724.005 42,88% | 60.000.000 | 2,4 | 0,026015 | ||
29/04/2026, 00:26:59 | 660 | 202.576 | 33.371.608 55,62% | 60.000.000 | 2,34 | 0,032513 | ||
29/04/2026, 00:26:47 | 639 | 177.817 | 32.960.402 54,94% | 60.000.000 | 1,88 | 0,017472 | ||
29/04/2026, 00:26:35 | 296 | 114.647 | 18.861.804 31,44% | 60.000.000 | 2,62 | 0,022723 | ||
29/04/2026, 00:26:23 | 453 | 132.350 | 25.150.005 41,92% | 60.000.000 | 3,35 | 0,047856 | ||
29/04/2026, 00:26:11 | 603 | 203.201 | 32.479.107 54,14% | 60.000.000 | 2,3 | 0,028265 | ||
29/04/2026, 00:25:59 | 522 | 180.473 | 33.893.983 56,5% | 59.999.943 | 2,67 | 0,042836 | ||
29/04/2026, 00:25:47 | 627 | 208.777 | 44.630.582 74,46% | 59.941.408 | 2,26 | 0,041655 | ||
29/04/2026, 00:25:35 | 383 | 161.284 | 29.159.773 48,6% | 60.000.000 | 2,31 | 0,02844 | ||
29/04/2026, 00:25:23 | 317 | 76.190 | 13.613.297 22,69% | 60.000.000 | 2,07 | 0,008743 | ||
29/04/2026, 00:25:11 | 580 | 172.474 | 30.020.939 50,04% | 60.000.000 | 2,36 | 0,028055 | ||
29/04/2026, 00:24:59 | 466 | 149.775 | 24.847.374 41,42% | 60.000.000 | 2,31 | 0,021149 | ||
29/04/2026, 00:24:47 | 591 | 179.208 | 28.951.695 48,26% | 60.000.000 | 2,24 | 0,022463 | ||
29/04/2026, 00:24:35 | 617 | 178.379 | 29.361.287 48,94% | 59.999.943 | 2,68 | 0,035498 | ||
29/04/2026, 00:24:23 | 808 | 274.969 | 45.344.007 75,65% | 59.941.408 | 3,23 | 0,083616 | ||
29/04/2026, 00:24:11 | 498 | 112.210 | 16.059.121 26,77% | 60.000.000 | 1,91 | 0,007163 | ||
29/04/2026, 00:23:59 | 602 | 174.682 | 27.424.843 45,71% | 60.000.000 | 3,18 | 0,046409 | ||
29/04/2026, 00:23:47 | 573 | 154.629 | 27.742.953 46,24% | 60.000.000 | 2,56 | 0,029466 | ||
29/04/2026, 00:23:35 | 500 | 151.947 | 26.754.682 44,6% | 60.000.000 | 7,42 | 0,1578 |
