Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
30/04/2026, 08:29:50 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
30/04/2026, 08:29:49 | 1 | 0,00000002 | 0,00121621 | 9,6 | ||
30/04/2026, 08:29:48 | 2 | 0,00000002 | 0,00336701 | 9,6 | ||
30/04/2026, 08:29:47 | 1 | 0,00000002 | 0,06182068 | 9,6 | ||
30/04/2026, 08:29:46 | 2 | 0,00000002 | 0,01567225 | 9,6 | ||
30/04/2026, 08:29:45 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/04/2026, 08:29:44 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/04/2026, 08:29:43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/04/2026, 08:29:42 | 2 | 0,00000002 | 0,00262581 | 9,6 | ||
30/04/2026, 08:29:41 | 2 | 0,00000002 | 0,01063143 | 9,6 | ||
30/04/2026, 08:29:40 | 2 | 0,00000002 | 0,00939754 | 9,6 | ||
30/04/2026, 08:29:39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/04/2026, 08:29:38 | 3 | 0,00000002 | 0,00493385 | 9,6 | ||
30/04/2026, 08:29:37 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
30/04/2026, 08:29:36 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
30/04/2026, 08:29:35 | 2 | 0,00000002 | 0,00212052 | 9,6 | ||
30/04/2026, 08:29:34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/04/2026, 08:29:33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/04/2026, 08:29:32 | 1 | 0,00000002 | 0,06192969 | 9,6 | ||
30/04/2026, 08:29:31 | 1 | 0,00000002 | 0,00996489 | 9,6 |
