Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 11:29:39 | 5 | 8.088.059 16,18% | 50.000.000 | 0,00001396 | ||
29/04/2026, 11:29:29 | 6 | 6.303.739 12,61% | 50.000.000 | 0,00001942 | ||
29/04/2026, 11:29:19 | 10 | 6.291.674 12,59% | 50.000.000 | 0,00000965 | ||
29/04/2026, 11:29:09 | 5 | 7.243.372 14,49% | 50.000.000 | 0,00000611 | ||
29/04/2026, 11:28:59 | 6 | 8.382.012 16,77% | 50.000.000 | 0,00001396 | ||
29/04/2026, 11:28:49 | 6 | 7.444.539 14,89% | 50.000.000 | 0,00001944 | ||
29/04/2026, 11:28:39 | 9 | 6.758.062 13,52% | 50.000.000 | 0,00000511 | ||
29/04/2026, 11:28:29 | 9 | 8.173.943 16,35% | 50.000.000 | 0,00000807 | ||
29/04/2026, 11:28:19 | 9 | 7.127.349 14,26% | 50.000.000 | 0,00001529 | ||
29/04/2026, 11:28:09 | 6 | 8.237.863 16,48% | 50.000.000 | 0,00000617 | ||
29/04/2026, 11:27:59 | 9 | 8.486.546 16,98% | 50.000.000 | 0,00001511 | ||
29/04/2026, 11:27:49 | 10 | 7.503.355 15,01% | 50.000.000 | 0,0000071 | ||
29/04/2026, 11:27:39 | 9 | 9.577.289 19,16% | 50.000.000 | 0,00001511 | ||
29/04/2026, 11:27:29 | 5 | 7.087.731 14,18% | 50.000.000 | 0,00000587 | ||
29/04/2026, 11:27:19 | 5 | 4.491.964 8,99% | 50.000.000 | 0,00000111 | ||
29/04/2026, 11:27:09 | 6 | 7.079.509 14,16% | 50.000.000 | 0,00001185 | ||
29/04/2026, 11:26:59 | 6 | 7.617.525 15,24% | 50.000.000 | 0,00001312 | ||
29/04/2026, 11:26:49 | 6 | 6.220.231 12,45% | 50.000.000 | 0,00001942 | ||
29/04/2026, 11:26:39 | 12 | 5.273.491 10,55% | 50.000.000 | 0,00000437 | ||
29/04/2026, 11:26:29 | 11 | 7.390.125 14,79% | 50.000.000 | 0,00000943 |
