Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 02:33:09 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000087 | ||
29/04/2026, 02:32:59 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000089 | ||
29/04/2026, 02:32:49 | 3 | 1.158.007 2,32% | 50.000.000 | 0,0000009 | ||
29/04/2026, 02:32:39 | 3 | 1.166.395 2,34% | 50.000.000 | 0,0000009 | ||
29/04/2026, 02:32:29 | 3 | 3.048.421 6,1% | 50.000.000 | 0,00000087 | ||
29/04/2026, 02:32:19 | 3 | 2.770.455 5,55% | 50.000.000 | 0,00000496 | ||
29/04/2026, 02:32:09 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000089 | ||
29/04/2026, 02:31:59 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000094 | ||
29/04/2026, 02:31:49 | 12 | 1.505.412 3,02% | 50.000.000 | 0,00000897 | ||
29/04/2026, 02:31:39 | 4 | 1.743.244 3,49% | 50.000.000 | 0,00000302 | ||
29/04/2026, 02:31:29 | 3 | 1.163.595 2,33% | 50.000.000 | 0,00000103 | ||
29/04/2026, 02:31:19 | 2 | 594.349 1,19% | 50.000.000 | 0,00000052 | ||
29/04/2026, 02:31:09 | 3 | 1.158.007 2,32% | 50.000.000 | 0,000001 | ||
29/04/2026, 02:30:59 | 3 | 1.169.195 2,34% | 50.000.000 | 0,00000099 | ||
29/04/2026, 02:30:49 | 4 | 1.190.278 2,39% | 50.000.000 | 0,00000195 | ||
29/04/2026, 02:30:39 | 6 | 1.259.902 2,52% | 50.000.000 | 0,00000331 | ||
29/04/2026, 02:30:29 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000106 | ||
29/04/2026, 02:30:19 | 3 | 1.163.595 2,33% | 50.000.000 | 0,00000109 | ||
29/04/2026, 02:30:09 | 3 | 1.163.595 2,33% | 50.000.000 | 0,0000011 | ||
29/04/2026, 02:29:59 | 3 | 1.169.195 2,34% | 50.000.000 | 0,00000113 |
