Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 17:31:29 | 10 | 1.429.494 2,86% | 50.000.000 | 0,00000145 | ||
28/04/2026, 17:31:19 | 4 | 1.204.384 2,41% | 50.000.000 | 0,00000026 | ||
28/04/2026, 17:31:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
28/04/2026, 17:30:59 | 5 | 1.378.241 2,76% | 50.000.000 | 0,00000132 | ||
28/04/2026, 17:30:49 | 5 | 1.486.311 2,98% | 50.000.000 | 0,00000052 | ||
28/04/2026, 17:30:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000008 | ||
28/04/2026, 17:30:29 | 4 | 1.197.548 2,4% | 50.000.000 | 0,00000017 | ||
28/04/2026, 17:30:19 | 4 | 1.195.830 2,4% | 50.000.000 | 0,00000026 | ||
28/04/2026, 17:30:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
28/04/2026, 17:29:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000007 | ||
28/04/2026, 17:29:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
28/04/2026, 17:29:39 | 4 | 3.208.943 6,42% | 50.000.000 | 0,00000131 | ||
28/04/2026, 17:29:29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000007 | ||
28/04/2026, 17:29:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000007 | ||
28/04/2026, 17:29:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
28/04/2026, 17:28:59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000007 | ||
28/04/2026, 17:28:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000006 | ||
28/04/2026, 17:28:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000006 | ||
28/04/2026, 17:28:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
28/04/2026, 17:28:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000006 |
