Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 23:49:49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000014 | ||
28/04/2026, 23:49:39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000014 | ||
28/04/2026, 23:49:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000013 | ||
28/04/2026, 23:49:19 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000012 | ||
28/04/2026, 23:49:09 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000013 | ||
28/04/2026, 23:48:59 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000013 | ||
28/04/2026, 23:48:49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000012 | ||
28/04/2026, 23:48:39 | 4 | 3.213.372 6,43% | 50.000.000 | 0,00000597 | ||
28/04/2026, 23:48:29 | 4 | 3.213.382 6,43% | 50.000.000 | 0,00000591 | ||
28/04/2026, 23:48:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000013 | ||
28/04/2026, 23:48:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000012 | ||
28/04/2026, 23:47:59 | 6 | 5.518.302 11,04% | 50.000.000 | 0,00000138 | ||
28/04/2026, 23:47:49 | 4 | 3.213.677 6,43% | 50.000.000 | 0,00000586 | ||
28/04/2026, 23:47:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000011 | ||
28/04/2026, 23:47:29 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000012 | ||
28/04/2026, 23:47:19 | 2 | 618.685 1,24% | 50.000.000 | 0,00000006 | ||
28/04/2026, 23:47:09 | 4 | 1.283.398 2,57% | 50.000.000 | 0,00000074 | ||
28/04/2026, 23:46:59 | 4 | 3.409.847 6,82% | 50.000.000 | 0,00000054 | ||
28/04/2026, 23:46:49 | 16 | 3.445.242 6,9% | 50.000.000 | 0,00000366 | ||
28/04/2026, 23:46:39 | 4 | 3.213.649 6,43% | 50.000.000 | 0,00000595 |
