Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 11:15:59 | 26 | 9.066.252 22,67% | 40.000.000 | |
28/04/2026, 11:15:57 | 18 | 5.991.145 14,98% | 40.000.000 | |
28/04/2026, 11:15:55 | 33 | 10.087.899 25,22% | 40.000.000 | |
28/04/2026, 11:15:53 | 17 | 4.257.484 10,65% | 40.000.000 | |
28/04/2026, 11:15:51 | 32 | 34.101.388 85,26% | 40.000.000 | |
28/04/2026, 11:15:49 | 17 | 4.331.515 10,83% | 40.000.000 | |
28/04/2026, 11:15:47 | 28 | 9.631.367 24,08% | 40.000.000 | |
28/04/2026, 11:15:45 | 19 | 6.015.889 15,04% | 40.000.000 | |
28/04/2026, 11:15:43 | 25 | 8.311.209 20,78% | 40.000.000 | |
28/04/2026, 11:15:41 | 25 | 9.541.337 23,86% | 40.000.000 | |
28/04/2026, 11:15:39 | 23 | 7.873.419 19,69% | 40.000.000 | |
28/04/2026, 11:15:37 | 21 | 7.812.184 19,54% | 40.000.000 | |
28/04/2026, 11:15:35 | 27 | 9.514.308 23,79% | 40.000.000 | |
28/04/2026, 11:15:33 | 26 | 8.915.668 22,29% | 40.000.000 | |
28/04/2026, 11:15:31 | 21 | 8.241.126 20,61% | 40.000.000 | |
28/04/2026, 11:15:29 | 28 | 10.723.000 26,81% | 40.000.000 | |
28/04/2026, 11:15:27 | 22 | 6.862.542 17,16% | 40.000.000 | |
28/04/2026, 11:15:25 | 33 | 10.135.040 25,34% | 40.000.000 | |
28/04/2026, 11:15:23 | 14 | 3.336.975 8,35% | 40.000.000 | |
28/04/2026, 11:15:21 | 22 | 33.222.420 83,06% | 40.000.000 |
