Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/04/2026, 07:22:25 | 30 | 10.601.235 26,51% | 40.000.000 | |
27/04/2026, 07:22:23 | 27 | 9.872.445 24,69% | 40.000.000 | |
27/04/2026, 07:22:21 | 28 | 11.845.606 29,62% | 40.000.000 | |
27/04/2026, 07:22:19 | 33 | 12.863.763 32,16% | 40.000.000 | |
27/04/2026, 07:22:17 | 30 | 11.299.648 28,25% | 40.000.000 | |
27/04/2026, 07:22:15 | 26 | 11.597.644 29% | 40.000.000 | |
27/04/2026, 07:22:13 | 26 | 11.394.692 28,49% | 40.000.000 | |
27/04/2026, 07:22:11 | 28 | 12.226.270 30,57% | 40.000.000 | |
27/04/2026, 07:22:09 | 26 | 11.121.678 27,81% | 40.000.000 | |
27/04/2026, 07:22:07 | 26 | 11.146.246 27,87% | 40.000.000 | |
27/04/2026, 07:22:05 | 31 | 11.507.270 28,77% | 40.000.000 | |
27/04/2026, 07:22:03 | 25 | 10.698.745 26,75% | 40.000.000 | |
27/04/2026, 07:22:01 | 27 | 11.398.829 28,5% | 40.000.000 | |
27/04/2026, 07:21:59 | 23 | 10.364.830 25,92% | 40.000.000 | |
27/04/2026, 07:21:57 | 20 | 8.278.618 20,7% | 40.000.000 | |
27/04/2026, 07:21:55 | 30 | 11.620.481 29,06% | 40.000.000 | |
27/04/2026, 07:21:53 | 22 | 8.577.394 21,45% | 40.000.000 | |
27/04/2026, 07:21:51 | 25 | 11.401.427 28,51% | 40.000.000 | |
27/04/2026, 07:21:49 | 24 | 10.333.661 25,84% | 40.000.000 | |
27/04/2026, 07:21:47 | 29 | 13.047.303 32,62% | 40.000.000 |
