L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 146377296 | 14/01/2026, 09:16:09 | Pending claim | Relayed | ||
| 146376544 | 14/01/2026, 08:51:05 | Pending claim | Relayed | ||
| 146375289 | 14/01/2026, 08:09:15 | Pending claim | Relayed | ||
| 146373619 | 14/01/2026, 07:13:35 | Pending claim | Relayed | ||
| 146372613 | 14/01/2026, 06:40:03 | Pending claim | Relayed | ||
| 146371776 | 14/01/2026, 06:12:09 | Pending claim | Relayed | ||
| 146371609 | 14/01/2026, 06:06:35 | Pending claim | Relayed | ||
| 146370577 | 14/01/2026, 05:32:11 | Pending claim | Relayed | ||
| 146370533 | 14/01/2026, 05:30:43 | Pending claim | Relayed | ||
| 146370275 | 14/01/2026, 05:22:07 | Pending claim | Ready to prove | ||
| 146369849 | 14/01/2026, 05:07:55 | Pending claim | Relayed | ||
| 146369706 | 14/01/2026, 05:03:09 | Pending claim | Relayed | ||
| 146366772 | 14/01/2026, 03:25:21 | Pending claim | Relayed | ||
| 146366578 | 14/01/2026, 03:18:53 | Pending claim | Relayed | ||
| 146365415 | 14/01/2026, 02:40:07 | Pending claim | Relayed | ||
| 146365257 | 14/01/2026, 02:34:51 | Pending claim | Relayed | ||
| 146365083 | 14/01/2026, 02:29:03 | Pending claim | Relayed | ||
| 146364979 | 14/01/2026, 02:25:35 | Pending claim | Relayed | ||
| 146364124 | 14/01/2026, 01:57:05 | Pending claim | Relayed | ||
| 146362908 | 14/01/2026, 01:16:33 | Pending claim | Relayed |
