L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 144991160 | 13/12/2025, 07:11:37 | Pending claim | Ready to prove | ||
| 144983181 | 13/12/2025, 02:45:39 | Pending claim | Ready to prove | ||
| 144981455 | 13/12/2025, 01:48:07 | Pending claim | Ready to prove | ||
| 144979203 | 13/12/2025, 00:33:03 | Pending claim | Ready to prove | ||
| 144979010 | 13/12/2025, 00:26:37 | Pending claim | Ready to prove | ||
| 144972675 | 12/12/2025, 20:55:27 | Pending claim | Ready to prove | ||
| 144965356 | 12/12/2025, 16:51:29 | Pending claim | Ready to prove | ||
| 144960317 | 12/12/2025, 14:03:31 | Pending claim | Ready to prove | ||
| 144951918 | 12/12/2025, 09:23:33 | Pending claim | Ready to prove | ||
| 144950543 | 12/12/2025, 08:37:43 | Pending claim | Ready to prove | ||
| 144945385 | 12/12/2025, 05:45:47 | -- | Pending claim | Ready to prove | |
| 144934055 | 11/12/2025, 23:28:07 | -- | Pending claim | Ready to prove | |
| 144933597 | 11/12/2025, 23:12:51 | Pending claim | Relayed | ||
| 144931199 | 11/12/2025, 21:52:55 | Pending claim | Ready to prove | ||
| 144922543 | 11/12/2025, 17:04:23 | Pending claim | Ready to prove | ||
| 144920018 | 11/12/2025, 15:40:13 | Pending claim | Ready to prove | ||
| 144914260 | 11/12/2025, 12:28:17 | Pending claim | Ready to prove | ||
| 144895474 | 11/12/2025, 02:02:05 | Pending claim | Ready to prove | ||
| 144894612 | 11/12/2025, 01:33:21 | Pending claim | Ready to prove | ||
| 144893397 | 11/12/2025, 00:52:51 | Pending claim | Ready to prove |
