Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 02:56:52 | 174 | 62.349.330 51,96% | 120.000.000 | 216,2 | 7,269648 | 6,21083159 | ||
28/04/2026, 02:56:50 | 146 | 49.176.162 40,99% | 120.000.000 | 225,66 | 6,166923 | 4,93054527 | ||
28/04/2026, 02:56:48 | 126 | 30.747.030 25,63% | 120.000.000 | 225,8 | 3,893832 | 3,04904868 | ||
28/04/2026, 02:56:46 | 151 | 32.099.747 26,75% | 120.000.000 | 255,79 | 4,996676 | 3,21422203 | ||
28/04/2026, 02:56:44 | 135 | 32.726.946 27,28% | 120.000.000 | 229,37 | 4,19827 | 3,30858017 | ||
28/04/2026, 02:56:42 | 127 | 39.206.891 32,68% | 120.000.000 | 231,82 | 5,092102 | 3,99698309 | ||
28/04/2026, 02:56:40 | 121 | 31.489.483 26,25% | 120.000.000 | 239,85 | 4,310997 | 3,24189015 | ||
28/04/2026, 02:56:38 | 156 | 55.020.506 45,86% | 120.000.000 | 214,63 | 6,320978 | 5,48808058 | ||
28/04/2026, 02:56:36 | 136 | 42.157.190 35,14% | 120.000.000 | 227,85 | 5,36757 | 4,23800052 | ||
28/04/2026, 02:56:34 | 145 | 32.929.022 27,45% | 120.000.000 | 261,72 | 5,27641 | 3,3420552 | ||
28/04/2026, 02:56:32 | 138 | 38.759.115 32,3% | 120.000.000 | 245,07 | 5,531604 | 3,967152 | ||
28/04/2026, 02:56:30 | 141 | 48.724.832 40,61% | 120.000.000 | 243,13 | 6,989273 | 4,85762632 | ||
28/04/2026, 02:56:28 | 154 | 38.368.314 31,98% | 120.000.000 | 239,32 | 5,324555 | 3,85787818 | ||
28/04/2026, 02:56:26 | 145 | 37.696.273 31,42% | 120.000.000 | 245,76 | 5,441351 | 3,82323513 | ||
28/04/2026, 02:56:24 | 165 | 39.259.666 32,72% | 120.000.000 | 554,95 | 17,877522 | 3,90964687 | ||
28/04/2026, 02:56:22 | 155 | 32.548.503 27,13% | 120.000.000 | 1.004,3 | 29,416067 | 3,27264142 | ||
28/04/2026, 02:56:20 | 149 | 36.921.213 30,77% | 120.000.000 | 1.608,69 | 55,64969 | 3,7450992 | ||
28/04/2026, 02:56:18 | 142 | 37.405.278 31,18% | 120.000.000 | 254,96 | 5,805514 | 3,73134628 | ||
28/04/2026, 02:56:16 | 139 | 49.425.954 41,19% | 120.000.000 | 262,01 | 7,987978 | 4,96237724 | ||
28/04/2026, 02:56:14 | 179 | 53.076.660 44,24% | 120.000.000 | 274,27 | 9,198011 | 5,35973877 |
