Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 05:31:50 | 118 | 23.913.404 19,93% | 120.000.000 | 248,61 | 3,563211 | 2,3820071 | ||
28/04/2026, 05:31:48 | 154 | 28.736.808 23,95% | 120.000.000 | 236,47 | 3,903372 | 2,8921956 | ||
28/04/2026, 05:31:46 | 123 | 31.100.131 25,92% | 120.000.000 | 213,31 | 3,539216 | 3,09485696 | ||
28/04/2026, 05:31:44 | 146 | 28.119.715 23,44% | 120.000.000 | 245,32 | 4,070801 | 2,82765963 | ||
28/04/2026, 05:31:42 | 132 | 32.958.690 27,47% | 120.000.000 | 257,39 | 5,211485 | 3,27177294 | ||
28/04/2026, 05:31:40 | 123 | 35.009.587 29,18% | 120.000.000 | 240,26 | 4,904255 | 3,50732478 | ||
28/04/2026, 05:31:38 | 172 | 34.695.398 28,92% | 120.000.000 | 237,42 | 4,729547 | 3,50802167 | ||
28/04/2026, 05:31:36 | 123 | 33.261.505 27,72% | 120.000.000 | 260,36 | 5,341208 | 3,31907148 | ||
28/04/2026, 05:31:34 | 155 | 34.786.185 28,99% | 120.000.000 | 250,6 | 5,214312 | 3,5032853 | ||
28/04/2026, 05:31:32 | 176 | 39.135.763 32,62% | 120.000.000 | 264,6 | 6,380948 | 3,97449566 | ||
28/04/2026, 05:31:30 | 167 | 46.858.264 39,05% | 120.000.000 | 239,08 | 6,560506 | 4,64247018 | ||
28/04/2026, 05:31:28 | 163 | 29.214.966 24,35% | 120.000.000 | 258,91 | 4,640029 | 2,92426529 | ||
28/04/2026, 05:31:26 | 218 | 60.238.757 50,2% | 120.000.000 | 243,24 | 8,596316 | 6,05635282 | ||
28/04/2026, 05:31:24 | 161 | 27.769.574 23,15% | 120.000.000 | 293,54 | 5,383243 | 2,76845114 | ||
28/04/2026, 05:31:22 | 138 | 22.549.142 18,8% | 120.000.000 | 291,29 | 4,329208 | 2,23916479 | ||
28/04/2026, 05:31:20 | 137 | 36.530.801 30,45% | 120.000.000 | 289,61 | 6,92003 | 3,65988137 | ||
28/04/2026, 05:31:18 | 144 | 29.057.374 24,22% | 120.000.000 | 278,18 | 5,199768 | 2,88347053 | ||
28/04/2026, 05:31:16 | 141 | 26.253.525 21,88% | 120.000.000 | 276,84 | 4,634588 | 2,6335223 | ||
28/04/2026, 05:31:14 | 126 | 23.470.670 19,56% | 120.000.000 | 289,83 | 4,459272 | 2,34324311 | ||
28/04/2026, 05:31:12 | 159 | 65.675.271 54,73% | 120.000.000 | 291,14 | 12,541584 | 6,57925331 |
