Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 28/04/2026, 11:55:44 | 0,13619075 | 0,00929562 | |||||
0x3829cab1 | 28/04/2026, 11:55:44 | 0POL | 0,05503673 | |||||
harvest | 28/04/2026, 11:55:44 | 0POL | 0,03517287 | |||||
claimInterest | 28/04/2026, 11:55:44 | 0POL | 0,05331394 | |||||
0x46a73fb1 | 28/04/2026, 11:55:44 | 0POL | 0,1308818 | |||||
0x8ec3dbb9 | 28/04/2026, 11:55:44 | 0POL | 0,07983854 | |||||
transferFrom | 28/04/2026, 11:55:44 | 0POL | 0,03057229 | |||||
0x0a2b8f36 | 28/04/2026, 11:55:44 | 0POL | 0,17069721 | |||||
transferFrom | 28/04/2026, 11:55:44 | 0POL | 0,0305787 | |||||
callWithSyncFeeConcurrentERC2771 | 28/04/2026, 11:55:44 | 0POL | 0,21724208 | |||||
stake | 28/04/2026, 11:55:44 | 0POL | 0,08548175 | |||||
0x5638f1f3 | 28/04/2026, 11:55:44 | 0POL | 0,04645739 | |||||
exactInputV3Swap | 28/04/2026, 11:55:44 | 0POL | 0,1285157 | |||||
approve | 28/04/2026, 11:55:44 | 0POL | 0,02536123 | |||||
claim | 28/04/2026, 11:55:44 | 0POL | 0,03972072 | |||||
0x46a73fb1 | 28/04/2026, 11:55:44 | 0POL | 0,20110734 | |||||
0x3829cab1 | 28/04/2026, 11:55:44 | 0POL | 0,07826697 | |||||
claim | 28/04/2026, 11:55:44 | 0POL | 0,06993829 | |||||
claim | 28/04/2026, 11:55:44 | 0POL | 0,03972072 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026, 11:55:44 | 0POL | 0,25530289 |
