Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 28/04/2026, 17:00:06 | 0POL | 0,01494436 | |||||
0x5790a6c4 | 28/04/2026, 17:00:06 | 0POL | 0,02656875 | |||||
0x5790a6c4 | 28/04/2026, 17:00:06 | 0POL | 0,06651016 | |||||
0x5790a6c4 | 28/04/2026, 17:00:06 | 0POL | 0,02659621 | |||||
0x5790a6c4 | 28/04/2026, 17:00:06 | 0POL | 0,07304624 | |||||
0x5790a6c4 | 28/04/2026, 17:00:06 | 0POL | 0,02657136 | |||||
0x5790a6c4 | 28/04/2026, 17:00:06 | 0POL | 0,02657267 | |||||
0x5790a6c4 | 28/04/2026, 17:00:06 | 0POL | 0,06651408 | |||||
0x5790a6c4 | 28/04/2026, 17:00:06 | 0POL | 0,06651278 | |||||
0x5790a6c4 | 28/04/2026, 17:00:06 | 0POL | 0,02657136 | |||||
0x5790a6c4 | 28/04/2026, 17:00:06 | 0POL | 0,06651278 | |||||
0x5790a6c4 | 28/04/2026, 17:00:06 | 0POL | 0,02659491 | |||||
0x5790a6c4 | 28/04/2026, 17:00:06 | 0POL | 0,07304362 | |||||
claim | 28/04/2026, 17:00:06 | 0POL | 0,04171875 | |||||
0xd9f0f7f5 | 28/04/2026, 17:00:06 | 0POL | 0,04402131 | |||||
0x5638f1f3 | 28/04/2026, 17:00:06 | 0POL | 0,02090536 | |||||
0x3829cab1 | 28/04/2026, 17:00:06 | 0POL | 0,03521935 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026, 17:00:06 | 0POL | 0,1148798 | |||||
redeem | 28/04/2026, 17:00:06 | 0POL | 0,05475409 | |||||
claim | 28/04/2026, 17:00:06 | 0POL | 0,01809265 |
