Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 30/04/2026, 08:26:12 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 30/04/2026, 08:26:12 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 30/04/2026, 08:26:12 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 30/04/2026, 08:26:12 | 0ETH | 0,00000012 | |||||
0x27949f28 | 30/04/2026, 08:26:12 | 0ETH | 0,00000011 | |||||
0xd372b8b3 | 30/04/2026, 08:26:12 | 0,00064423 | 0,00000008 | |||||
0xd372b8b3 | 30/04/2026, 08:26:12 | 0,00064423 | 0,00000008 | |||||
0xd372b8b3 | 30/04/2026, 08:26:12 | 0,00064423 | 0,00000008 | |||||
0x27949f28 | 30/04/2026, 08:26:12 | 0,001 | 0,0000001 | |||||
0xd372b8b3 | 30/04/2026, 08:26:12 | 0,00064423 | 0,00000008 | |||||
forward | 30/04/2026, 08:26:12 | 0ETH | 0,0000001 | |||||
report | 30/04/2026, 08:26:12 | 0ETH | 0,00000017 | |||||
report | 30/04/2026, 08:26:12 | 0ETH | 0,00000017 | |||||
report | 30/04/2026, 08:26:12 | 0ETH | 0,00000017 | |||||
report | 30/04/2026, 08:26:12 | 0ETH | 0,00000021 | |||||
swapExactTokensForETH | 30/04/2026, 08:26:12 | 0ETH | 0,00000011 | |||||
swapExactETHForTokens | 30/04/2026, 08:26:12 | 0,00088017 | 0,00000011 | |||||
swapExactETHForTokens | 30/04/2026, 08:26:12 | 0,0004393 | 0,00000011 | |||||
swap | 30/04/2026, 08:26:12 | 0ETH | 0,00000044 | |||||
swapExactETHForTokens | 30/04/2026, 08:26:12 | 0,00103262 | 0,00000011 |
