Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7121 | < $0,01 | $8.232,42 | $1.115.538,15 | 122 | 12/04/2026, 08:40:18 | |
| 7122 | < $0,01 | $9.166.308,7 | $1.115.519,88 | 40 | 25/04/2026, 21:50:01 | |
| 7123 | < $0,01 | $5.932.128,95 | $1.115.513,24 | 122 | 12/04/2026, 10:10:51 | |
| 7124 | < $0,01 | $9.365.084,25 | $1.115.494,77 | 12 | 26/04/2026, 09:48:59 | |
| 7125 | < $0,01 | $6.631.940,5 | $1.115.488,38 | 11 | 15/04/2026, 09:19:49 | |
| 7126 | < $0,01 | $6.671.163,86 | $1.115.466,44 | 11 | 15/04/2026, 09:20:25 | |
| 7127 | < $0,01 | $7.097.686,13 | $1.115.455,71 | 123 | 16/04/2026, 14:02:45 | |
| 7128 | < $0,01 | $6.269.414,88 | $1.115.447,7 | 123 | 18/04/2026, 13:55:17 | |
| 7129 | < $0,01 | $8.214.876,87 | $1.115.414,76 | 12 | 22/04/2026, 19:01:48 | |
| 7130 | < $0,01 | $6.384.440,19 | $1.115.393,67 | 122 | 14/04/2026, 09:13:42 | |
| 7131 | < $0,01 | $6.927.367,93 | $1.115.365,8 | 122 | 10/04/2026, 13:05:48 | |
| 7132 | < $0,01 | $6.388.018,84 | $1.115.362,39 | 122 | 14/04/2026, 09:13:37 | |
| 7133 | < $0,01 | $6.646.269,83 | $1.115.341,47 | 11 | 15/04/2026, 09:18:48 | |
| 7134 | < $0,01 | $6.620.927,71 | $1.115.324,93 | 11 | 15/04/2026, 09:19:34 | |
| 7135 | < $0,01 | $8.510.963,84 | $1.115.110,56 | 12 | 19/04/2026, 20:05:41 | |
| 7136 | < $0,01 | $7.674.540,37 | $1.115.055,05 | 123 | 29/04/2026, 10:23:53 | |
| 7137 | < $0,01 | $9.237.944,69 | $1.115.037,16 | 12 | 26/04/2026, 03:49:51 | |
| 7138 | < $0,01 | $6.337.281,82 | $1.115.002,22 | 122 | 14/04/2026, 09:13:20 | |
| 7139 | < $0,01 | $6.123.480,06 | $1.114.968,7 | 122 | 13/04/2026, 09:39:21 | |
| 7140 | < $0,01 | $6.957.625,27 | $1.114.916,17 | 122 | 10/04/2026, 13:06:10 |
