Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.05.2026, 20:14:45 | 2 | 880 | 50 762 0,01 % | 101,68 | ||
01.05.2026, 20:14:44 | 2 | 953 | 844 954 0,01 % | 101,68 | ||
01.05.2026, 20:14:43 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
01.05.2026, 20:14:42 | 2 | 1 048 | 736 856 0,01 % | 101,68 | ||
01.05.2026, 20:14:41 | 2 | 975 | 59 288 0,01 % | 101,68 | ||
01.05.2026, 20:14:32 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
01.05.2026, 20:14:32 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
01.05.2026, 20:14:32 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
01.05.2026, 20:14:30 | 2 | 1 270 | 90 384 0,01 % | 101,68 | ||
01.05.2026, 20:14:26 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
01.05.2026, 20:14:23 | 2 | 2 006 | 254 389 0,01 % | 101,68 | ||
01.05.2026, 20:14:23 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
01.05.2026, 20:14:22 | 2 | 2 134 | 247 017 0,01 % | 101,68 | ||
01.05.2026, 20:14:21 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
01.05.2026, 20:14:21 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
01.05.2026, 20:14:19 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
01.05.2026, 20:14:14 | 2 | 1 872 | 119 286 0,01 % | 101,68 | ||
01.05.2026, 20:14:13 | 2 | 1 302 | 88 994 0,01 % | 101,68 | ||
01.05.2026, 20:14:07 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
01.05.2026, 20:14:06 | 2 | 854 | 871 155 0,01 % | 101,68 |
